Northern Arizona vs Cal State Fullerton (12/3/04 at Fullerton, Ca)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Arizona vs Cal State Fullerton
12/3/04 7:00 p.m. at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: Northern Arizona (4-1 overall)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Diaz, Teresa........ * 1-2 1-2 1-2 0 3 3 3 4 2 3 0 0 26
20 Metz, Natalie....... * 6-9 2-3 1-2 2 8 10 3 15 3 2 0 0 30
30 Wahl, Alyssa........ * 7-13 1-3 0-1 1 8 9 2 15 1 3 1 0 30
31 Eason, Nicky........ * 6-14 2-6 1-5 1 8 9 2 15 5 5 0 2 39
42 Rice, Megan......... * 2-6 0-0 4-6 0 1 1 5 8 1 3 0 1 23
13 Winkfield, Kim...... 1-5 1-4 2-2 2 1 3 0 5 4 2 0 0 19
21 Brown, Kandis....... 0-1 0-0 0-1 1 0 1 0 0 0 1 0 0 8
44 Biswanger, Kim...... 2-2 0-0 0-0 0 1 1 2 4 0 2 0 0 11
50 Hopper, Beth........ 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 14
TEAM................ 2 4 6
Totals.............. 26-53 7-18 9-19 10 34 44 19 68 16 21 1 3 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-26 50.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-10 40.0% Game: 38.9% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 7-14 50.0% Game: 47.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton (1-5 overall)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Taylor, Audrey...... * 7-13 0-0 3-7 0 0 0 2 17 5 1 0 5 35
15 Keathley, Meghann... * 1-4 0-3 0-0 1 1 2 0 2 3 2 0 0 24
23 Underwood, Charlee.. * 0-8 0-3 0-0 5 2 7 2 0 5 2 1 2 38
34 Sorrell, Cynthia.... * 2-6 0-0 1-2 1 4 5 4 5 0 0 0 0 18
44 Mosley, Melanie..... * 4-9 0-0 0-3 2 4 6 1 8 0 0 0 0 23
00 Pruitt, Amber....... 10-17 0-2 2-4 1 5 6 3 22 1 3 1 4 31
03 Moon, Tessa......... 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 4
05 McDaniel, India..... 0-2 0-1 0-0 0 1 1 0 0 3 3 0 0 9
25 Frias, Dayana....... 1-6 0-2 0-0 1 1 2 3 2 0 1 0 0 11
32 Adams, Ariel........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
33 Bennett, Alison..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 25-66 0-12 6-16 14 22 36 19 56 17 14 2 11 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 14-34 41.2% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-7 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 4-10 40.0% Game: 37.5% 3
--------------------------------------------------------------------------------
Officials: Maj Forsberg, Alma Garcia, Eric Kutas
Technical fouls: Northern Arizona-None. Cal State Fullerton-None.
Attendance:
Score by Periods 1st 2nd Total
Northern Arizona.............. 31 37 - 68
Cal State Fullerton........... 24 32 - 56
CSF NEXT GAME: Dec. 18 at San Diego State, 7 p.m. PST
NAU NEXT GAME: Dec. 5 at UC Riverside, 2 p.m. PST