Cal State Fullerton
Game-by-Game Statistics
Team Game-by-Game
Cal State Fullerton Women's Basketball
Cal State Fullerton Team Game-by-Game (as of Apr 01, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FORDHAM 11/21/03 43-81 L 11-59 .186 2-18 .111 19-33 .576 10 27 37 37.0 13 8 12 1 4 43 43.0
at New Mexico 11/25/03 52-59 L 20-56 .357 5-14 .357 7-11 .636 8 31 39 38.0 14 13 14 1 4 52 47.5
SAN DIEGO STATE 12/1/03 50-73 L 17-55 .309 3-13 .231 13-21 .619 12 18 30 35.3 14 13 14 0 4 50 48.3
at Kansas 12/6/03 46-90 L 22-63 .349 2-13 .154 0-5 .000 11 16 27 33.2 16 9 22 3 6 46 47.8
vs Alabama State 12/7/03 63-65 L 20-57 .351 8-14 .571 15-20 .750 15 26 41 34.8 13 15 15 3 1 63 50.8
BRIGHAM YOUNG 12/9/03 51-72 L 18-55 .327 4-20 .200 11-19 .579 12 24 36 35.0 15 12 24 0 7 51 50.8
UNLV 12/13/03 59-71 L 23-61 .377 5-18 .278 8-19 .421 18 18 36 35.1 21 11 23 0 6 59 52.0
FRESNO STATE 12/19/03 53-71 L 20-57 .351 5-14 .357 8-15 .533 10 20 30 34.5 18 14 23 1 6 53 52.1
IDAHO STATE 12/31/03 58-74 L 19-54 .352 2-7 .286 18-26 .692 10 23 33 34.3 13 7 15 3 7 58 52.8
at Cal State Northrid 1/3/04 66-65 W 26-44 .591 5-12 .417 9-12 .750 7 25 32 34.1 14 16 27 2 9 66 54.1
at Pacific 1/5/04 64-75 L 24-60 .400 7-19 .368 9-15 .600 14 25 39 34.5 22 13 16 1 3 64 55.0
UC RIVERSIDE 1/10/04 68-56 W 22-57 .386 11-27 .407 13-16 .812 15 18 33 34.4 16 17 18 4 11 68 56.1
LONG BEACH STATE 1/15/04 65-77 L 26-67 .388 5-20 .250 8-13 .615 10 18 28 33.9 19 19 14 2 9 65 56.8
UC IRVINE 1/17/04 57-69 L 19-54 .352 7-19 .368 12-18 .667 17 15 32 33.8 22 14 19 2 5 57 56.8
at Utah State 1/22/04 69-68 W 26-58 .448 10-17 .588 7-8 .875 8 22 30 33.5 17 18 18 1 10 69 57.6
at University of Idah 1/24/04 68-65 W 29-59 .492 5-17 .294 5-5 1.000 5 25 30 33.3 19 16 11 1 8 68 58.2
CAL POLY 1/29/04 83-81 W 29-58 .500 10-19 .526 15-19 .789 12 18 30 33.1 18 19 15 5 7 83 59.7
UC SANTA BARBARA 1/31/04 48-67 L 17-53 .321 4-22 .182 10-14 .714 9 21 30 32.9 19 8 18 1 13 48 59.1
at UC Riverside 2/7/04 63-67 L 21-62 .339 5-21 .238 16-18 .889 11 32 43 33.5 16 12 18 5 8 63 59.3
at UC Irvine 2/12/04 59-50 W 23-57 .404 8-23 .348 5-8 .625 12 20 32 33.4 13 10 13 0 6 59 59.2
at Long Beach State 02/14/04 43-74 L 17-55 .309 1-11 .091 8-14 .571 13 17 30 33.2 16 8 20 6 8 43 58.5
IDAHO 2/19/04 69-78 L 28-65 .431 8-18 .444 5-7 .714 17 20 37 33.4 15 19 12 0 6 69 59.0
UTAH STATE 2/21/04 71-59 W 21-61 .344 8-21 .381 21-26 .808 15 24 39 33.7 20 15 12 2 5 71 59.5
at Cal Poly 2/28/04 63-89 L 24-60 .400 2-14 .143 13-14 .929 11 26 37 33.8 18 17 24 2 8 63 59.6
at UC Santa Barbara 03/01/04 38-75 L 13-60 .217 2-14 .143 10-14 .714 11 19 30 33.6 14 7 15 1 8 38 58.8
PACIFIC 3/4/04 70-80 L 23-58 .397 5-18 .278 19-26 .731 10 20 30 33.5 18 14 14 3 11 70 59.2
CAL STATE NORTHRIDGE 3/6/04 73-65 W 29-54 .537 8-15 .533 7-9 .778 6 25 31 33.4 13 25 19 6 7 73 59.7
vs UC Riverside 03-10-04 71-56 W 26-64 .406 5-17 .294 14-16 .875 11 23 34 33.4 12 13 7 2 9 71 60.1
vs Pacific 03/11/04 59-78 L 19-64 .297 5-17 .294 16-19 .842 19 26 45 33.8 18 14 16 2 10 59 60.1
------------------------------------------------------------------------------------------------------------------------------------
Cal State Fullerton 1742 632-1687 .375 157-492 .319 321-460 .698 339 642 981 33.8 476 396 488 60 206 1742 60.1
Opponents 2050 754-1676 .450 154-429 .359 388-521 .745 355 801 1156 39.9 463 489 479 68 219 2050 70.7
Games played: 29
Points/game: 60.1
FG Pct: 37.5
3FG Pct: 31.9
FT Pct: 69.8
Rebounds/game: 33.8
Assists/game: 13.7
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 7.1
Blocks/game: 2.1