UC Santa Barbara vs Cal State Fullerton (1/31/04 at Fullerton, Ca)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UC Santa Barbara vs Cal State Fullerton
1/31/04 7 p.m. at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: UC Santa Barbara 14-5 (8-1 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Richardson, Brandy.. f 2-6 1-1 1-2 3 4 7 1 6 4 1 0 1 29
44 Mann, Kristen....... f 5-14 4-6 1-2 3 5 8 1 15 5 3 0 2 32
13 Taylor, Lindsay..... c 4-9 0-1 6-6 0 4 4 2 14 1 3 3 1 22
10 McDivitt, April..... g 3-5 2-3 1-3 2 3 5 0 9 3 1 0 3 23
14 Willett, Lisa....... g 2-3 2-3 0-0 1 6 7 2 6 1 2 0 0 29
05 Bauman, Kate........ 0-1 0-0 3-4 0 2 2 3 3 0 1 1 0 8
22 O'Bryan, Erin....... 0-2 0-0 1-2 0 1 1 0 1 0 5 0 1 18
32 Bonds, Karena....... 1-1 0-0 4-4 2 1 3 0 6 2 1 0 0 21
33 Green, Jenna........ 3-7 0-0 1-2 1 3 4 2 7 0 4 0 1 18
TEAM................ 1 1
Totals.............. 20-48 9-14 18-25 12 30 42 11 67 16 21 4 9 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-21 47.6% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 4-7 57.1% Game: 64.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 7-11 63.6% Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 5-13 (5-4 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Holman, Catherine... f 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 5
25 Wagner, Jaime....... f 0-2 0-2 0-0 0 0 0 1 0 1 2 0 0 12
33 Ortega, Rochelle.... c 0-2 0-0 4-4 3 1 4 2 4 1 5 1 1 23
15 Keathley, Meghann... g 1-5 0-2 0-0 0 0 0 0 2 0 1 0 1 22
52 Quinn, Tamara....... g 4-9 2-5 2-2 0 4 4 1 12 4 1 0 2 35
00 Pruitt, Amber....... 1-9 0-3 0-2 1 4 5 2 2 0 0 0 2 17
04 Sorrell, Cynthia.... 4-7 0-0 0-0 0 2 2 5 8 0 1 0 0 23
11 Moon, Tessa......... 1-2 0-1 2-2 0 0 0 1 4 0 1 0 0 4
21 Lee, Nikki.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 2 4
22 McDaniel, India..... 0-0 0-0 1-2 0 1 1 0 1 0 3 0 1 10
23 Underwood, Charlee.. 6-14 2-8 1-2 1 4 5 1 15 1 2 0 4 34
32 Adams, Ariel........ 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 7
44 Mosley, Melanie..... 0-0 0-0 0-0 1 0 1 3 0 1 2 0 0 4
TEAM................ 1 1 2
Totals.............. 17-53 4-22 10-14 9 21 30 19 48 8 18 1 13 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 9-25 36.0% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 4-13 30.8% Game: 18.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-10 80.0% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials: Jay Schweitzer, Debbie Kotani, Kali Kimura
Technical fouls: UC Santa Barbara-BENCH. Cal State Fullerton-None.
Attendance: 281
Score by Periods 1st 2nd Total
UC Santa Barbara.............. 36 31 - 67
Cal State Fullerton........... 18 30 - 48