Long Beach State vs Cal State Fullerton (1/15/04 at Fullerton, Ca)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Long Beach State vs Cal State Fullerton
1/15/04 7 p.m. at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: Long Beach State 5-9 (1-4 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McCutcheon, Crystal. f 7-12 0-1 3-3 2 7 9 0 17 3 3 0 1 33
25 Connors, Jayme...... f 9-14 0-0 0-0 5 7 12 3 18 2 4 0 1 37
32 Glaeser, Petra...... c 5-9 0-0 4-4 2 7 9 1 14 3 4 0 0 33
04 Mack, Christina..... g 1-4 0-1 0-0 0 0 0 0 2 5 1 0 0 23
10 Wilson, Candice..... g 1-3 1-1 7-8 0 3 3 2 10 6 5 0 0 30
31 Baker, Jennifer..... 3-8 0-0 5-8 4 4 8 3 11 0 0 0 0 22
33 Bull, Lauren........ 2-8 0-1 0-0 3 1 4 1 4 2 1 0 0 13
44 Rush, Cynetha....... 0-1 0-0 1-2 1 1 2 3 1 0 0 0 0 9
TEAM................ 4 4
Totals.............. 28-59 1-4 20-25 17 34 51 13 77 21 18 0 2 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-28 50.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-2 50.0% Game: 25.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 14-18 77.8% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 2-11 (2-2 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Holman, Catherine... f 3-4 0-0 0-0 2 0 2 2 6 1 0 0 0 12
23 Underwood, Charlee.. f 2-12 1-5 1-3 2 4 6 0 6 3 3 0 1 34
33 Ortega, Rochelle.... c 6-8 0-0 4-6 2 3 5 3 16 1 4 0 2 39
15 Keathley, Meghann... g 3-6 2-3 0-0 0 1 1 1 8 7 0 0 0 32
52 Quinn, Tamara....... g 6-18 2-8 1-1 3 4 7 4 15 3 2 2 3 40
00 Pruitt, Amber....... 5-12 0-3 0-0 0 2 2 4 10 1 1 0 2 20
04 Sorrell, Cynthia.... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 5
11 Moon, Tessa......... 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 3
22 McDaniel, India..... 0-1 0-0 2-3 0 1 1 0 2 2 1 0 0 8
25 Wagner, Jaime....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
44 Mosley, Melanie..... 0-1 0-0 0-0 0 2 2 2 0 0 3 0 0 4
TEAM................ 1 1 2
Totals.............. 26-67 5-20 8-13 10 18 28 19 65 19 14 2 9 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 10-28 35.7% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-10 60.0% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials: Jay Schweitzer, Henry Eshom, Michol Murray
Technical fouls: Long Beach State-None. Cal State Fullerton-None.
Attendance: 131
Score by Periods 1st 2nd Total
Long Beach State.............. 34 43 - 77
Cal State Fullerton........... 37 28 - 65