Fresno State vs Cal State Fullerton (12/19/03 at Fullerton, Calif)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fresno State vs Cal State Fullerton
12/19/03 7:00 pm at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: Fresno State (5-3 Overall)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Moore, Cophie....... f 1-1 0-0 1-3 0 5 5 1 3 5 3 0 0 27
42 Lane, Aritta........ f 2-6 0-1 5-5 2 2 4 0 9 2 4 0 0 23
45 Clark, Mindy........ c 5-7 0-0 0-0 1 10 11 1 10 0 2 0 1 26
05 Sutherland, Chanie.. g 2-6 1-4 0-1 1 4 5 0 5 3 2 1 1 27
12 Mack, Veronica...... g 7-11 3-5 2-2 1 4 5 4 19 2 3 0 1 22
00 Lopez, Angelica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Diggs, Paige........ 2-4 0-0 0-0 0 1 1 3 4 1 2 0 2 18
20 Selmon, Lauren...... 2-3 0-0 2-2 0 0 0 2 6 0 0 0 0 11
21 Fleming, Chantea.... 4-5 1-2 0-1 1 3 4 2 9 0 1 0 1 17
22 Green, Brittani..... 2-3 0-0 2-5 1 0 1 2 6 1 5 0 0 14
33 Probst, Faith....... 0-3 0-0 0-0 0 2 2 3 0 0 2 0 1 14
TEAM................ 1 1 2
Totals.............. 27-49 5-12 12-19 8 32 40 18 71 14 24 1 7 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 16-26 61.5% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% Game: 41.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 4-10 40.0% Game: 63.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton (0-8 Overall)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Pruitt, Amber....... f 8-20 2-6 2-3 2 7 9 4 20 0 4 0 0 30
23 Underwood, Charlee.. f 1-7 1-2 0-0 0 3 3 0 3 1 2 0 0 33
33 Ortega, Rochelle.... c 1-7 0-0 1-2 2 2 4 2 3 4 2 0 1 26
15 Keathley, Meghann... g 1-1 0-0 0-0 0 1 1 2 2 5 3 0 0 29
52 Quinn, Tamara....... g 3-7 1-3 0-1 0 2 2 4 7 3 5 0 2 36
11 Moon, Tessa......... 2-6 1-2 0-0 0 1 1 0 5 1 2 1 1 13
20 Holman, Catherine... 2-5 0-0 2-2 1 3 4 4 6 0 3 0 1 17
22 McDaniel, India..... 2-3 0-1 3-7 0 1 1 1 7 0 1 0 1 9
32 Adams, Ariel........ 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 7
TEAM................ 4 4 1
Totals.............. 20-57 5-14 8-15 10 20 30 18 53 14 23 1 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 9-29 31.0% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-6 33.3% Game: 35.7% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 7-10 70.0% Game: 53.3% 2
--------------------------------------------------------------------------------
Officials: Cathi Cornell, Norma Leibfreid, Joe Rocco
Technical fouls: Fresno State-None. Cal State Fullerton-None.
Attendance: 154
Score by Periods 1st 2nd Total
Fresno State.................. 32 39 - 71
Cal State Fullerton........... 26 27 - 53