UC Irvine vs Cal State Fullerton (2/8/03 at Titan Gym - Fullerton)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UC Irvine vs Cal State Fullerton
2/8/03 7:00 pm at Titan Gym - Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: UC Irvine 13-8, 6-4 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Faulkner, Lisa...... * 2-4 0-1 0-0 0 1 1 1 4 12 4 0 0 40
12 Gabbe, Wendy........ * 3-6 1-3 2-2 0 2 2 2 9 2 3 0 0 25
14 Green, Kristen...... * 6-13 1-3 2-2 3 5 8 1 15 2 0 0 2 30
24 Yadon, Lauren....... * 3-5 0-0 1-1 0 1 1 4 7 0 2 0 0 19
44 Callaway, Christina. * 7-14 0-0 7-11 1 5 6 4 21 2 3 0 0 32
03 Biggins, Ashley..... 1-1 0-0 2-3 1 3 4 1 4 1 0 0 1 13
04 Sturgeon, Katie..... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 4
13 Ferguson, Courtney.. 3-5 3-3 0-0 0 2 2 3 9 1 2 0 1 25
42 Usher, Joanna....... 1-2 0-0 2-2 0 1 1 1 4 0 1 0 0 12
TEAM................ 1 5 6
Totals.............. 26-50 5-10 17-23 6 26 32 17 74 20 16 0 4 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 11-24 45.8% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-5 40.0% Game: 50.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-17 76.5% Game: 73.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 5-15, 3-6 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Taylor, Audrey...... * 1-4 0-0 1-3 1 3 4 4 3 6 6 0 0 32
32 Alhadeff, Allyson... * 1-3 0-0 0-0 0 1 1 2 2 1 2 0 0 13
33 Ortega, Rochelle.... * 3-8 0-0 2-4 3 1 4 5 8 2 0 0 0 20
50 Hansen, Heather..... * 3-5 0-0 0-2 0 6 6 2 6 1 2 0 0 24
52 Quinn, Tamara....... * 4-10 2-4 0-0 4 1 5 4 10 1 3 0 0 24
00 Pruitt, Amber....... 5-11 0-1 0-0 1 1 2 3 10 1 2 0 0 18
10 Adams, Andrea....... 2-5 1-1 0-0 0 2 2 0 5 3 0 0 0 21
20 Holman, Catherine... 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 13
21 Lee, Nikki.......... 0-5 0-1 0-0 1 1 2 0 0 0 1 1 1 10
23 Moon, Tessa......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
25 Wagner, Jaime....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
44 Mosley, Melanie..... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
45 Greslie, Jennielee.. 4-7 0-0 1-1 2 1 3 0 9 2 1 0 0 13
TEAM................ 3 2 5
Totals.............. 26-63 3-7 4-10 15 22 37 22 59 17 19 1 1 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 14-31 45.2% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-4 50.0% Game: 42.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 2-8 25.0% Game: 40.0% 2
--------------------------------------------------------------------------------
Officials: Jay Schweitzer, Bob LaShaw, Krista Shepard
Technical fouls: UC Irvine-None. Cal State Fullerton-None.
Attendance: 210
Score by Periods 1st 2nd Total
UC Irvine..................... 37 37 - 74
Cal State Fullerton........... 27 32 - 59