New Mexico vs Cal State Fullerton (11/25/02 at Titan Gym (Fullert)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
New Mexico vs Cal State Fullerton
11/25/02 7 p.m. at Titan Gym (Fullerton, Calif.)
--------------------------------------------------------------------------------
VISITORS: New Mexico 1-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MOORE, Mandi........ * 1-4 1-2 0-0 0 5 5 2 3 9 1 0 0 37
30 GREAR, Chelsea...... * 8-14 3-3 7-11 1 3 4 2 26 1 1 0 3 30
33 FOREST, Melissa..... * 4-8 0-2 0-1 3 2 5 1 8 0 0 0 0 14
40 ADAMS, Jordan....... * 2-5 0-1 9-10 2 5 7 3 13 2 4 3 0 19
42 ARNDT, Lindsey...... * 2-10 0-4 0-1 0 2 2 2 4 2 2 0 0 24
11 JOHNSON, Tiana...... 0-0 0-0 1-2 0 0 0 2 1 1 0 0 0 4
24 FRANCIS, Jana....... 0-1 0-0 1-2 0 0 0 3 1 0 1 0 0 4
31 GARCIA, Cristal..... 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 6
32 SCAGLIONE, Tiffany.. 3-4 1-1 2-2 1 5 6 1 9 0 0 0 0 14
44 ADAMS, Daja......... 0-2 0-0 1-3 2 1 3 1 1 0 3 0 0 10
5 LETZ, Abbie......... 1-3 0-1 6-8 3 4 7 0 8 3 3 1 0 25
50 MCLEOD, Lauren...... 2-6 0-2 0-0 0 2 2 2 4 1 2 0 0 13
TEAM................ 4 4
Totals.............. 24-59 5-17 27-40 16 30 46 19 80 19 18 4 3 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 15-36 41.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-8 25.0% Game: 29.4% REBS
F Throw % 1st Half: 13-20 65.0% 2nd Half: 14-20 70.0% Game: 67.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 1-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Alhadeff, Allyson... f 3-5 2-3 4-4 1 3 4 3 12 3 1 0 0 23
45 Greslie, Jennielee.. f 0-0 0-0 0-0 0 2 2 4 0 0 1 0 0 15
50 Hansen, Heather..... f 4-11 0-0 0-0 0 4 4 1 8 2 4 0 1 29
33 Ortega, Rochelle.... c 2-9 0-0 4-4 1 4 5 2 8 0 2 1 0 23
14 Taylor, Audrey...... g 0-3 0-0 0-0 0 1 1 2 0 5 3 0 0 17
00 Pruitt, Amber....... 0-3 0-2 2-2 1 0 1 4 2 0 2 0 1 5
10 Adams, Andrea....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Keathley, Meghann... 1-5 0-2 0-0 0 1 1 0 2 6 1 0 0 25
20 Holman, Catherine... 4-8 0-0 0-0 2 0 2 5 8 0 3 0 0 14
21 Lee, Nikki.......... 4-5 1-2 2-2 1 2 3 3 11 0 1 0 1 18
23 Moon, Tessa......... 0-0 0-0 0-1 0 3 3 0 0 0 0 0 0 3
25 Wagner, Jaime....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
44 Mosley, Melanie..... 1-2 0-0 0-3 1 1 2 3 2 0 3 0 0 9
52 Quinn, Tamara....... 1-3 0-1 0-1 1 0 1 1 2 1 0 0 0 14
TEAM................ 2 5 7
Totals.............. 20-56 3-11 12-17 10 26 36 28 55 17 21 1 3 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 10-32 31.2% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-8 25.0% Game: 27.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 2-4 50.0% Game: 70.6% 1
--------------------------------------------------------------------------------
Officials: Connie Perkins, Mike Hay, Marshall Belgen
Technical fouls: New Mexico-None. Cal State Fullerton-None.
Attendance: 226
Score by Periods 1st 2nd Total
New Mexico.................... 34 46 - 80
Cal State Fullerton........... 31 24 - 55
Points in the paint-UNM 0,CSFWB 0. Points off turnovers-UNM 20,CSFWB 4.
2nd chance points-UNM 14,CSFWB 6. Fast break points-UNM 0,CSFWB 0.
Bench points-UNM 26,CSFWB 27. Score tied-3 times. Lead changes-5 times.