Cal State Fullerton vs Fresno State (12/3/01 at North Gym - Fresn)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Fresno State
12/3/01 7 p.m. at North Gym - Fresno, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Lamb, Tricia........ f 5-11 2-4 6-7 2 1 3 1 18 0 2 0 0 24
50 Hansen, Heather..... f 6-10 0-0 6-6 3 11 14 5 18 3 2 1 0 21
33 Ortega, Rochelle.... c 6-9 0-0 0-0 2 6 8 3 12 2 1 1 0 33
10 Sotero, Lindsay..... g 2-6 2-6 0-0 0 1 1 0 6 4 4 0 2 31
11 Gifford, Chante..... g 1-7 0-2 0-0 1 0 1 0 2 1 3 0 0 19
15 Keathley, Meghann... 0-0 0-0 0-1 0 1 1 0 0 1 0 0 0 15
20 Holman, Catherine... 1-4 0-0 1-2 2 0 2 1 3 0 1 0 0 12
32 Alhadeff, Allyson... 1-4 0-1 0-0 0 2 2 1 2 0 1 0 1 12
44 Mosley, Melanie..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Greslie, Jennielee.. 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
52 Quinn, Tamara....... 2-7 0-3 0-0 1 1 2 5 4 4 4 0 2 27
TEAM................ 3 2 5
Totals.............. 24-61 4-16 13-16 15 25 40 16 65 15 18 2 5 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 16-33 48.5% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-7 42.9% Game: 25.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-6 83.3% Game: 81.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Fresno State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Lane, Arrita........ f 3-4 0-0 5-6 5 6 11 4 11 3 2 0 2 34
30 High, Channan....... c 1-4 0-0 0-0 2 1 3 2 2 2 1 3 0 18
10 Logan, Lindsay...... g 10-19 6-11 1-2 0 1 1 1 27 3 0 0 3 29
11 Garcia, Laura....... g 2-3 0-1 0-2 2 5 7 2 4 0 4 0 2 27
24 Simon, Tiffany...... g 3-9 0-0 0-0 1 0 1 1 6 2 0 0 1 22
03 Copeland, Lisa...... 0-1 0-1 0-0 0 4 4 0 0 0 1 0 1 10
12 Mack, Veronica...... 0-2 0-1 0-0 0 0 0 0 0 2 3 0 0 8
14 Moore, Cophie....... 0-0 0-0 2-2 0 0 0 1 2 1 0 0 1 3
15 Holston, Kim........ 2-3 2-2 0-0 1 0 1 2 6 3 0 0 1 12
20 Barnes, Joanna...... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 5
32 Udeze, Omelogo...... 7-15 0-1 3-4 2 5 7 3 17 1 2 1 0 22
44 Stayton, Lauren..... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 3
45 Clark, Mindy........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 7
TEAM................ 1 3 4
Totals.............. 28-64 8-18 11-16 14 25 39 18 75 19 15 4 13 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 10-34 29.4% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 8-11 72.7% 2nd Half: 0-7 0.0% Game: 44.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-14 64.3% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials: Anita Ortega, Roy Gulbeyan and Lisa Baptista
Technical fouls: Cal State Fullerton-None. Fresno State-None.
Attendance: 460
Score by Periods 1st 2nd Total
Cal State Fullerton........... 25 40 - 65
Fresno State.................. 46 29 - 75