Cal State Fullerton vs Eastern Washington (12/6/01 at Cheney, WA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Eastern Washington
12/6/01 7:05 p.m. at Cheney, WA
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Lamb, Tricia........ f 3-18 0-4 1-2 0 1 1 1 7 1 3 0 0 29
50 Hansen, Heather..... f 0-1 0-0 0-0 1 1 2 1 0 0 3 1 0 5
33 Ortega, Rochelle.... c 9-9 0-0 1-2 3 3 6 4 19 0 3 0 0 29
10 Sotero, Lindsay..... g 0-3 0-2 0-0 1 0 1 0 0 1 3 0 0 30
11 Gifford, Chante..... g 1-8 0-4 0-1 2 1 3 1 2 3 2 0 1 27
15 Keathley, Meghann... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 6
20 Holman, Catherine... 4-7 0-1 8-11 1 8 9 4 16 1 4 0 0 34
21 Lee, Nikki.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Alhadeff, Allyson... 1-2 0-0 0-0 0 2 2 2 2 0 0 0 1 8
44 Mosley, Melanie..... 0-0 0-0 0-1 1 0 1 2 0 0 1 0 0 3
45 Greslie, Jennielee.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Quinn, Tamara....... 1-5 0-1 2-2 1 3 4 5 4 0 2 1 2 26
TEAM................ 3 4 7
Totals.............. 19-53 0-12 12-19 13 24 37 20 50 8 21 2 4 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 10-30 33.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-12 50.0% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Washington 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chase, Alison....... f 3-13 0-5 0-0 2 2 4 2 6 1 0 0 1 29
25 Bailey, Allie....... f 8-13 0-0 4-5 1 7 8 0 20 1 3 1 1 35
11 Nygaard, Kathleen... c 5-8 0-0 1-2 4 4 8 4 11 1 3 0 0 25
32 McKinney, Stephanie. g 3-4 0-0 0-2 1 2 3 5 6 4 3 0 1 22
33 Ulmer, Stephanie.... g 3-15 2-6 2-2 3 2 5 3 10 0 1 0 1 37
12 Bennion, Jacqueline. 2-4 1-1 0-0 0 3 3 1 5 2 2 0 1 19
13 Demetruk, Michelle.. 0-3 0-0 0-0 4 1 5 1 0 3 1 0 0 21
14 Ridnour, Heather.... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
44 Carlson, Molly...... 2-7 0-0 3-3 1 0 1 4 7 0 0 3 0 11
TEAM................ 3 3 6 3
Totals.............. 27-68 3-12 10-14 19 25 44 20 67 12 16 4 5 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 15-35 42.9% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-7 100 % Game: 71.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State Fullerton-None. Eastern Washington-None.
Attendance: 429
Score by Periods 1st 2nd Total
Cal State Fullerton........... 24 26 - 50
Eastern Washington............ 29 38 - 67