UC Irvine vs Cal State Fullerton (1/3/02 at Fullerton, CA - Titan)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UC Irvine vs Cal State Fullerton
1/3/02 7:00 p.m. at Fullerton, CA - Titan Gym
--------------------------------------------------------------------------------
VISITORS: UC Irvine 4-8, 1-0 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Oparah, Cindy....... f 6-12 0-0 2-7 2 6 8 1 14 1 2 0 2 32
44 Callaway, Christina. f 0-3 0-0 2-2 2 2 4 4 2 1 2 0 0 19
10 Woznick, Lisa....... g 5-8 1-3 4-4 0 0 0 2 15 1 4 0 1 34
14 Green, Kristen...... g 3-7 1-3 0-0 1 5 6 2 7 4 2 0 0 24
21 Tomlinson, Erin..... g 0-2 0-0 7-9 0 4 4 0 7 4 4 0 0 29
11 Ciperova, Jana...... 3-8 0-0 0-0 0 1 1 2 6 0 3 0 0 19
20 Martin, Kimberly.... 1-2 0-0 4-6 0 0 0 0 6 0 0 0 0 7
22 McLeod, Chanda...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 7
34 Hudson, Brandy...... 7-13 0-0 2-4 5 5 10 5 16 0 4 0 2 29
TEAM................ 3 2 5 1
Totals.............. 25-56 2-6 21-32 13 25 38 16 73 12 22 0 5 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 11-27 40.7% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-24 62.5% Game: 65.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 2-10,0-1 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Lamb, Tricia........ f 2-10 1-4 0-0 2 2 4 1 5 1 4 0 1 24
50 Hansen, Heather..... f 1-1 0-0 0-0 0 0 0 5 2 2 1 0 0 9
33 Ortega, Rochelle.... c 5-10 0-0 0-3 3 5 8 2 10 1 4 2 1 29
10 Sotero, Lindsay..... g 1-4 1-3 0-0 0 3 3 3 3 3 3 0 0 31
11 Gifford, Chante..... g 4-9 1-2 1-2 1 1 2 4 10 0 3 0 1 24
00 Parks, Allison...... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
15 Keathley, Meghann... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 9
20 Holman, Catherine... 2-3 0-0 0-0 1 1 2 5 4 0 4 0 0 23
32 Alhadeff, Allyson... 1-3 0-0 2-3 0 2 2 4 4 3 1 0 1 13
45 Greslie, Jennielee.. 0-2 0-0 0-0 2 0 2 0 0 0 3 0 0 10
52 Quinn, Tamara....... 9-18 1-2 2-2 4 2 6 3 21 0 4 0 2 22
TEAM................ 1 9 10
Totals.............. 26-62 4-11 5-10 15 25 40 27 61 11 28 2 6 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 14-29 48.3% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-5 60.0% Game: 36.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 4-9 44.4% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Schel Brown, Terry McIntyre, Cathi Cornell
Technical fouls: UC Irvine-None. Cal State Fullerton-None.
Attendance: 207
Score by Periods 1st 2nd Total
UC Irvine..................... 35 38 - 73
Cal State Fullerton........... 26 35 - 61