Cal State Fullerton vs Cal State Northridge (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cal State Fullerton Volleyball
Cal State Fullerton vs Cal State Northridge
(Oct 09, 2004 at Northridge, Calif.)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 3| 4 1 10 .300| 0| 1 0| 0| 2| 1 2 0| 0
4 Dolven, Tiffany..... 3| 1 3 9 -.222| 0| 0 0| 0| 1| 0 1 0| 0
8 Opeka, Alyssa....... 3| 3 2 13 .077| 1| 2 0| 1| 1| 0 0 0| 0
14 Morrison, Sarah..... 3| 5 2 12 .250| 0| 0 0| 2| 1| 0 1 0| 0
25 Carney, Jenna....... 2| 0 3 4 -.750| 9| 0 0| 0| 4| 0 0 2| 0
27 Goins, Lauren....... 3| 10 3 34 .206| 2| 0 0| 0| 10| 0 1 1| 0
3 Geissert, Julie..... 3| 1 1 3 .000| 11| 0 0| 0| 3| 0 1 0| 2
5 Owen, Jaclyn........ 3| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
6 Dixon, Amy.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Moberg, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Vella, Vanessa...... 3| 0 0 0 .000| 1| 0 0| 6| 6| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 87 .103| 24| 3 0| 10| 34| 1 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 4 26 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 33 .152 Cal State Fullerton. 13 18 16 9-7, 2-5
3 6 4 28 .071 Cal State Northridge 30 30 30 10-5, 6-2
Cal State Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fobian, Heather..... 3| 8 2 17 .353| 1| 3 1| 0| 10| 0 1 0| 0
3 Nickel, Nadine...... 3| 5 0 9 .556| 34| 2 1| 0| 1| 0 2 1| 0
6 Zabielski, Kelly.... 3| 7 2 15 .333| 0| 0 1| 0| 0| 1 2 0| 0
13 Ryan, Jen........... 3| 20 4 29 .552| 0| 2 0| 3| 11| 0 0 0| 0
15 Lischer, Theresa.... 3| 10 1 19 .474| 1| 0 0| 0| 0| 0 3 1| 0
16 Moores, Becky....... 3| 8 1 16 .438| 2| 0 3| 0| 2| 0 2 0| 0
1 Mendenhall, Gini.... 3| 1 0 2 .500| 9| 0 0| 0| 2| 0 0 0| 0
4 Crawford, Jamie..... 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 1
8 Hammerich, Jessika.. 3| 0 0 0 .000| 3| 3 1| 0| 14| 0 0 0| 0
14 Menell, Delaney..... 1| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 61 11 115 .435| 51| 10 7| 3| 45| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 3 41 .415 Site: Northridge, Calif. (Wells Fargo Court)
2 19 0 29 .655 Date: Oct 09, 2004 Attend: 112 Time: 1:24
3 22 8 45 .311 Referees: Robert Okamura, Tony Chan