Delaware vs Texas State (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cal State Fullerton Volleyball
Delaware vs Texas State (Sep 03, 2004 at Fullerton, Calif.)
Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lutz, Allison....... 5| 1 2 5 -.200| 60| 2 1| 0| 11| 1 0 0| 5
7 Stuka, Nicole....... 3| 4 4 17 .000| 0| 0 2| 0| 2| 0 1 0| 0
8 Murphy, Valerie..... 5| 19 9 50 .200| 0| 0 0| 0| 3| 0 3 0| 0
10 Engle, Sarah........ 5| 15 10 48 .104| 2| 0 3| 0| 9| 0 6 1| 0
12 Taylor, Niecy....... 5| 7 4 23 .130| 1| 0 0| 0| 5| 0 6 0| 0
17 McCormak, Claire.... 5| 8 8 41 .000| 0| 0 2| 1| 19| 0 1 0| 2
2 Gneiss, Kristine.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Friel, Anuhea....... 4| 8 3 21 .238| 1| 0 1| 0| 9| 0 0 0| 0
4 Walsh, Colleen...... 5| 7 3 22 .182| 0| 0 0| 0| 1| 0 1 0| 0
6 Govaars, Taylor..... 5| 1 0 3 .333| 1| 2 0| 0| 20| 0 0 0| 0
11 Welch, Megan........ 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
13 McGrath, Megan...... 1| 0 1 2 -.500| 0| 1 1| 0| 0| 0 0 0| 0
14 Kardine, Erin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Rank, Heather....... 5| 1 1 4 .000| 0| 0 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 45 236 .110| 67| 5 11| 3| 82| 1 18 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 13 56 .018 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 15 50 -.080 Delaware............ 24 19 30 30 16 0-1 Overall
3 17 6 39 .282 Texas State......... 30 30 23 26 18 1-0 Overall
4 19 7 51 .235
5 10 4 40 .150
Texas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kolkhorst, Krystal.. 5| 3 2 13 .077| 51| 0 0| 0| 13| 0 1 0| 0
4 Ramirez, Amy........ 5| 0 0 0 .000| 0| 1 1| 0| 23| 0 0 0| 1
7 Rogers, Kacee....... 5| 16 1 28 .536| 2| 0 1| 0| 4| 0 10 2| 0
9 Nwoke, Elizabeth.... 5| 9 9 40 .000| 0| 0 0| 0| 4| 0 4 0| 0
15 Torregrosa, Stephani 5| 8 11 48 -.062| 1| 0 1| 2| 16| 0 5 0| 0
16 Fletcher, Kelly..... 5| 11 8 46 .065| 0| 2 1| 1| 18| 1 6 0| 2
2 Jones, Kristy....... 5| 0 0 3 .000| 1| 0 1| 2| 14| 0 0 0| 0
8 Stark, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 St. Francis, Brandy. 5| 12 4 22 .364| 0| 0 0| 0| 2| 0 6 1| 0
14 Prewitt, Brittany... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 35 203 .118| 55| 3 5| 5| 94| 1 32 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 12 8 48 .083 Site: Fullerton, Calif. (Titan Gym)
2 8 4 29 .138 Date: Sep 03, 2004 Attend: Time: 2:25
3 14 8 43 .140 Referees: Kim Pickering, Verna Klubnikin
4 15 10 45 .111 Match No. 1 of the 2004 Hawthorn Suites Titan
5 10 5 38 .132 Classic...