Cal State Fullerton
Cumulative Season Statistics
Volleyball Statistics
2004 Cal State Fullerton Volleyball
Cal State Fullerton Volleyball Statistics (as of Nov 19, 2004)
All matches
Overall record: 14-14 Conf: 6-12 Home: 11-4 Away: 1-9 Neutral: 2-1
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
4 Dolven, Tiffany..... 104 196 1.88 63 425 .313 8 0.08 70 116 1.66 40 270 .281 5 0.07
2 Dial, Carley........ 97 225 2.32 70 519 .299 3 0.03 65 133 2.05 45 340 .259 3 0.05
14 Morrison, Sarah..... 84 217 2.58 73 648 .222 4 0.05 59 156 2.64 57 472 .210 2 0.03
8 Opeka, Alyssa....... 107 235 2.20 99 658 .207 63 0.59 71 171 2.41 69 462 .221 31 0.44
24 Meister, Melanie.... 17 15 0.88 7 40 .200 2 0.12 12 10 0.83 4 27 .222 2 0.17
27 Goins, Lauren....... 107 401 3.75 175 1250 .181 28 0.26 71 263 3.70 112 842 .179 21 0.30
25 Carney, Jenna....... 74 35 0.47 16 135 .141 764 10.32 47 25 0.53 12 100 .130 479 10.19
3 Geissert, Julie..... 48 29 0.60 23 79 .076 391 8.15 34 21 0.62 18 61 .049 281 8.26
7 Francisco, Jennifer. 40 63 1.58 46 259 .066 2 0.05 20 38 1.90 24 132 .106 2 0.10
15 Vella, Vanessa...... 107 5 0.05 4 30 .033 25 0.23 71 3 0.04 4 17 -.059 20 0.28
1 Fowler, Jessica..... 2 0 0.00 0 1 .000 0 0.00 -
6 Dixon, Amy.......... 15 9 0.60 10 45 -.022 2 0.13 8 6 0.75 7 35 -.029 0 0.00
5 Owen, Jaclyn........ 96 7 0.07 11 61 -.066 18 0.19 71 7 0.10 7 48 .000 18 0.25
9 Moberg, Amanda...... 64 2 0.03 4 17 -.118 23 0.36 49 1 0.02 3 15 -.133 18 0.37
CAL STATE FULLERTON. 107 1439 13.45 601 4167 .201 1333 12.46 71 950 13.38 402 2821 .194 882 12.42
Opponents........... 107 1709 15.97 734 4546 .214 1550 14.49 71 1236 17.41 423 3039 .268 1119 15.76
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Dolven, Tiffany..... 1 0.01 2 33 0.32 36 95 131 1.26 1 0.01 2 22 0.31 24 53 77 1.10
Dial, Carley........ 22 0.23 1 62 0.64 20 71 91 0.94 11 0.17 0 35 0.54 15 41 56 0.86
Morrison, Sarah..... 5 0.06 11 78 0.93 4 23 27 0.32 0 0.00 7 48 0.81 3 14 17 0.29
Opeka, Alyssa....... 34 0.32 18 143 1.34 6 88 94 0.88 11 0.15 10 79 1.11 3 47 50 0.70
Meister, Melanie.... 1 0.06 0 6 0.35 1 9 10 0.59 0 0.00 0 5 0.42 1 6 7 0.58
Goins, Lauren....... 36 0.34 22 338 3.16 2 32 34 0.32 22 0.31 15 219 3.08 0 15 15 0.21
Carney, Jenna....... 20 0.27 1 146 1.97 1 21 22 0.30 8 0.17 1 82 1.74 1 11 12 0.26
Geissert, Julie..... 8 0.17 0 89 1.85 1 15 16 0.33 3 0.09 0 62 1.82 1 9 10 0.29
Francisco, Jennifer. 1 0.03 4 40 1.00 1 8 9 0.22 0 0.00 2 24 1.20 0 3 3 0.15
Vella, Vanessa...... 18 0.17 45 479 4.48 0 0 0 0.00 11 0.15 35 299 4.21 0 0 0 0.00
Fowler, Jessica..... 0 0.00 0 0 0.00 0 0 0 0.00 -
Dixon, Amy.......... 0 0.00 0 9 0.60 1 17 18 1.20 0 0.00 0 8 1.00 0 4 4 0.50
Owen, Jaclyn........ 28 0.29 19 203 2.11 0 0 0 0.00 21 0.30 15 157 2.21 0 0 0 0.00
Moberg, Amanda...... 4 0.06 14 96 1.50 0 0 0 0.00 3 0.06 11 80 1.63 0 0 0 0.00
TEAM................ 16 10
CAL STATE FULLERTON. 178 1.66 153 1722 16.09 73 379 262.5 2.45 91 1.28 108 1120 15.77 48 203 149.5 2.11
Opponents........... 154 1.44 176 1816 16.97 63 309 217.5 2.03 109 1.54 89 1247 17.56 46 202 147.0 2.07
Combined Team Statistics
2004 Cal State Fullerton Volleyball
Cal State Fullerton Combined Team Statistics (as of Nov 19, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-14) (11-4 ) ( 1-9 ) ( 2-1 )
CONFERENCE.......... ( 6-12) ( 5-4 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 8-2 ) ( 6-0 ) ( 0-1 ) ( 2-1 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 Dolven, Tiffany 104 196 1.88 63 425 .313 8 0.08 1 1 0.01 2 33 0.32 36 95 131 1.26 19 2
2 Dial, Carley 97 225 2.32 70 519 .299 3 0.03 22 16 0.23 1 62 0.64 20 71 91 0.94 7 7
14 Morrison, Sarah 84 217 2.58 73 648 .222 4 0.05 5 1 0.06 11 78 0.93 4 23 27 0.32 8 2
8 Opeka, Alyssa 107 235 2.20 99 658 .207 63 0.59 34 34 0.32 18 143 1.34 6 88 94 0.88 3 7
24 Meister, Melanie 17 15 0.88 7 40 .200 2 0.12 1 2 0.06 0 6 0.35 1 9 10 0.59 2 1
27 Goins, Lauren 107 401 3.75 175 1250 .181 28 0.26 36 32 0.34 22 338 3.16 2 32 34 0.32 23 2
25 Carney, Jenna 74 35 0.47 16 135 .141 764 10.32 20 9 0.27 1 146 1.97 1 21 22 0.30 11 13
3 Geissert, Julie 48 29 0.60 23 79 .076 391 8.15 8 17 0.17 0 89 1.85 1 15 16 0.33 8 17
7 Francisco, Jennifer 40 63 1.58 46 259 .066 2 0.05 1 1 0.03 4 40 1.00 1 8 9 0.22 3 0
15 Vella, Vanessa 107 5 0.05 4 30 .033 25 0.23 18 12 0.17 45 479 4.48 0 0 0 0.00 0 7
1 Fowler, Jessica 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Dixon, Amy 15 9 0.60 10 45 -.022 2 0.13 0 2 0.00 0 9 0.60 1 17 18 1.20 2 0
5 Owen, Jaclyn 96 7 0.07 11 61 -.066 18 0.19 28 29 0.29 19 203 2.11 0 0 0 0.00 1 1
9 Moberg, Amanda 64 2 0.03 4 17 -.118 23 0.36 4 7 0.06 14 96 1.50 0 0 0 0.00 0 1
TEAM 16
CAL STATE FULLERTON. 107 1439 13.45 601 4167 .201 1333 12.46 178 163 1.66 153 1722 16.09 73 379 262.5 2.45 87 60
Opponents........... 107 1709 15.97 734 4546 .214 1550 14.49 154 232 1.44 176 1816 16.97 63 309 217.5 2.03 60 67
TEAM STATISTICS CSF OPP
--------------------------------------
ATTACK..............
Kills............. 1439 1709
Errors............ 601 734
Total Attacks..... 4167 4546
Attack Pct........ .201 .214
Kills/Game........ 13.4 16.0
SET.................
Assists........... 1333 1550
Assists/Game...... 12.5 14.5
SERVE...............
Aces.............. 178 154
Errors............ 163 232
Aces/Game......... 1.7 1.4
SERVE RECEPTIONS....
Errors............ 153 176
Errors/Game....... 1.4 1.6
DEFENSE.............
Digs.............. 1722 1816
Digs/Game......... 16.1 17.0
BLOCKING............
Block Solo........ 73 63
Block Assist...... 379 309
Total Blocks...... 262.5 217.5
Blocks Per Game... 2.5 2.0
Block Errors...... 87 60
BALL HANDLING ERRORS 60 67
ATTENDANCE..........
Total............. 2698 5461
Dates/Avg Per Date 15/180 10/546
Neutral site #/Avg 3/75
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 03, 2004 IONA W 3-0 30-12,30-20,30-21 320
Sep 04, 2004 vs Delaware W 3-1 29-31,30-25,30-20,30-23 117
Sep 04, 2004 TEXAS STATE W 3-2 25-30,30-16,26-30,30-13,15-10 143
Sep 07, 2004 at Loyola Marymount L 0-3 18-30,29-31,31-33 327
Sep 10, 2004 PROVIDENCE COLLEGE W 3-0 30-13,30-21,30-14 209
Sep 11, 2004 vs San Jose State W 3-0 30-22,30-18,30-20 109
Sep 11, 2004 IDAHO STATE W 3-1 31-29,22-30,33-31,30-23 217
*Sep 15, 2004 at UC Irvine L 0-3 20-30,21-30,20-30 218
*Sep 16, 2004 at Long Beach State L 1-3 20-30,19-30,33-31,16-30 1320
Sept.18,2004 vs ASU L 2-3 25-30,32-34,30-21,30-24,5-15 -
*Sep 24, 2004 CAL POLY W 3-0 30-21,30-28,30-18 -
*Sep 25, 2004 UC SANTA BARBARA L 0-3 28-30,19-30,19-30 237
Sep 28, 2004 SAN DIEGO STATE W 3-0 30-27,30-23,30-15 211
*Oct 01, 2004 at UC Riverside W 3-0 30-24,30-28,30-25 203
*Oct 07, 2004 at Pacific L 1-3 23-30,33-31,25-30,26-30 1684
*Oct 09, 2004 at Cal State Northridge L 0-3 13-30,18-30,16-30 112
*Oct 15, 2004 UTAH STATE W 3-2 30-23,30-25,23-30,24-30,15-10 -
*Oct 16, 2004 IDAHO L 2-3 22-30,23-30,30-24,30-28,12-15 172
*Oct 22, 2004 at UC Santa Barbara L 0-3 17-30,26-30,20-30 359
*Oct 23, 2004 at Cal Poly L 2-3 21-30,30-28,30-24,28-30,11-15 179
*Oct 28, 2004 UC RIVERSIDE L 2-3 18-30,32-30,26-30,30-26,12-15 254
Oct 29, 2004 UC DAVIS W 3-0 30-25,30-19,30-20 134
*Nov 05, 2004 CAL STATE NORTHRIDGE W 3-2 15-30,30-27,16-30,30-27,15-12 -
*Nov 06, 2004 PACIFIC W 3-2 30-20,30-26,20-30,19-30,15-10 172
*Nov 11, 2004 at Idaho L 0-3 21-30,27-30,23-30 667
*Nov 13, 2004 at Utah State L 1-3 25-30,25-30,30-27,28-30 392
*Nov 18, 2004 UC IRVINE W 3-2 32-34,30-27,20-30,30-25,15-12 227
*Nov 19, 2004 LONG BEACH STATE L 0-3 22-30,30-32,24-30 402
* denotes conference game