San Jose State vs Idaho State (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cal State Fullerton Volleyball
San Jose State vs Idaho State (Sep 10, 2004 at Fullerton, Calif.)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nash, Carrie........ 5| 16 10 74 .081| 0| 1 0| 5| 18| 0 2 1| 0
7 Christensen, Sarah.. 5| 21 12 65 .138| 0| 1 1| 0| 14| 0 0 0| 0
11 Conrad, Kristina.... 5| 1 1 5 .000| 60| 0 0| 0| 12| 1 3 0| 1
14 Rudd, Dana.......... 5| 15 4 30 .367| 0| 0 0| 0| 1| 0 5 1| 0
17 Thompson, Dyana..... 5| 4 1 11 .273| 1| 0 0| 0| 0| 0 4 1| 0
21 Senftleben, Jennifer 5| 14 6 38 .211| 0| 1 2| 0| 4| 0 4 0| 0
9 Shull, Jessie....... 5| 1 0 1 1.000| 0| 4 2| 0| 33| 0 0 0| 0
10 Herald, Brooke...... 5| 0 0 0 .000| 2| 2 0| 0| 9| 0 0 0| 0
12 Biddle, Amber....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 Orong, Danielle..... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 34 224 .170| 64| 9 6| 6| 98| 1 18 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 11 57 .123 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 42 .167 San Jose State...... 28 30 29 30 17 4-0 Overall
3 20 9 63 .175 Idaho State......... 30 24 31 18 15 2-5 Overall
4 17 5 34 .353
5 5 4 28 .036
Idaho State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kinnison, Heather... 5| 11 2 24 .375| 0| 1 0| 0| 6| 0 4 3| 0
4 Olsen, Kamie........ 5| 2 3 13 -.077| 0| 0 0| 0| 1| 4 5 2| 0
7 Gorny, Ali.......... 5| 21 13 75 .107| 0| 4 3| 0| 15| 0 2 1| 0
8 Randall, Nikki...... 5| 24 6 54 .333| 3| 0 1| 0| 13| 0 0 1| 0
10 Brinton, Martha..... 5| 2 2 7 .000| 29| 0 0| 0| 1| 0 3 0| 4
15 Yocopis, Felice..... 5| 5 4 34 .029| 5| 1 0| 5| 15| 0 4 0| 0
3 Bushman, Lisa....... 5| 2 0 3 .667| 23| 0 1| 0| 9| 0 0 0| 4
5 Hurst, Katie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Gilmore, Kylie...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
20 Bell, Lindsey....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
23 VanderBloomen, Ashle 5| 1 0 5 .200| 2| 0 3| 2| 29| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 30 215 .177| 62| 6 8| 9| 91| 4 20 7| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 5 44 .182 Site: Fullerton, Calif. (Titan Gym)
2 12 8 44 .091 Date: Sep 10, 2004 Attend: 103 Time: 2:18
3 19 4 51 .294 Referees:
4 12 7 39 .128
5 12 6 37 .162