Cal State Fullerton vs Utah State (Nov 13, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Utah State University Volleyball
Cal State Fullerton vs Utah State (Nov 13, 2004 at Logan, Utah)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dial, Carley........ 4| 7 4 26 .115| 0| 1 1| 0| 1| 0 4 1| 0| 10.0
4 Dolven, Tiffany..... 4| 9 1 25 .320| 1| 0 0| 0| 1| 1 9 0| 0| 14.5
6 Dixon, Amy.......... 1| 1 2 9 -.111| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
8 Opeka, Alyssa....... 4| 10 8 26 .077| 2| 0 2| 0| 2| 0 6 1| 0| 13.0
25 Carney, Jenna....... 4| 5 1 19 .211| 42| 2 1| 0| 9| 0 2 2| 4| 8.0
27 Goins, Lauren....... 4| 12 9 44 .068| 1| 0 0| 1| 23| 0 2 0| 0| 13.0
3 Geissert, Julie..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Owen, Jaclyn........ 4| 1 0 3 .333| 1| 1 1| 2| 10| 0 0 0| 0| 2.0
9 Moberg, Amanda...... 4| 0 0 0 .000| 5| 0 0| 1| 8| 0 0 0| 0| 0.0
14 Morrison, Sarah..... 3| 10 5 39 .128| 0| 0 0| 0| 6| 0 2 1| 0| 11.0
15 Vella, Vanessa...... 4| 0 0 1 .000| 2| 0 1| 1| 30| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 30 192 .130| 55| 4 6| 5| 91| 1 26 5| 5| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 8 53 .075 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 43 .233 Cal State Fullerton. 25 25 30 28 13-13, 5-11
3 16 5 42 .262 Utah State.......... 30 30 27 30 9-15, 5-11
4 13 13 54 .000
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Orgill, Amanda...... 4| 9 7 34 .059| 0| 0 2| 0| 4| 0 2 0| 1| 10.0
3 Peterson, Kindy..... 4| 12 3 33 .273| 1| 1 1| 1| 5| 1 3 0| 0| 15.5
5 Forbush, Carolyn.... 4| 15 11 68 .059| 1| 0 1| 1| 11| 1 1 0| 0| 16.5
7 Roth, Ingrid........ 4| 12 7 26 .192| 1| 1 1| 0| 2| 1 1 0| 0| 14.5
8 Fahnestock, Amanda.. 4| 8 6 27 .074| 4| 1 1| 0| 11| 0 5 1| 0| 11.5
16 Cernianska, Zuzana.. 4| 13 1 27 .444| 46| 2 1| 0| 18| 0 2 0| 4| 16.0
1 Ale, Monarisa....... 4| 0 1 1-1.000| 1| 0 0| 1| 12| 0 0 0| 2| 0.0
10 Chick, Jessica...... 4| 0 0 0 .000| 3| 0 0| 1| 3| 0 0 0| 0| 0.0
12 Thoman, Kelsi....... 4| 0 0 2 .000| 4| 0 0| 0| 21| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 36 218 .151| 61| 5 7| 4| 87| 3 14 1| 7| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 51 .196 Site: Logan, Utah (Smith Spectrum)
2 19 5 50 .280 Date: Nov 13, 2004 Attend: 392 Time: 2:10
3 19 12 57 .123 Referees: John Kinyon, Daphne Nelson
4 14 12 60 .033
1 2 3 4 Total
Tie scores 11 1 5 6 23
Lead changes 7 2 4 5 18