Idaho vs Cal State Fullerton (Oct 16, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cal State Fullerton Volleyball
Idaho vs Cal State Fullerton (Oct 16, 2004 at Fullerton, Calif.)
Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tikker, Kati........ 5| 28 5 69 .333| 0| 0 0| 0| 5| 2 2 0| 0
4 Curtis, Erin........ 5| 5 2 9 .333| 1| 0 0| 0| 1| 0 2 0| 0
6 Meek, Sarah......... 5| 22 6 39 .410| 0| 2 2| 0| 4| 1 2 2| 0
7 Brown, Saxony....... 5| 2 2 15 .000| 9| 1 2| 0| 13| 0 1 0| 0
8 Haeberle, Brooke.... 5| 14 13 62 .016| 2| 1 0| 1| 16| 0 1 0| 0
11 Becker, Mandy....... 5| 4 1 7 .429| 60| 1 1| 0| 16| 1 0 3| 2
5 Chamberlain, Amy.... 5| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
10 Brown, Meghan....... 5| 0 0 0 .000| 0| 1 1| 0| 16| 0 0 0| 0
18 Sode, Stacy......... 5| 0 2 2-1.000| 0| 1 1| 3| 8| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 31 203 .217| 72| 8 8| 7| 80| 4 8 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 44 .341 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 5 43 .349 Idaho............... 30 30 24 28 15 13-5, 6-3 Big West
3 13 11 55 .036 Cal State Fullerton. 22 23 30 30 12 10-8, 3-6 Big West
4 14 7 44 .159
5 9 4 17 .294
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 5| 6 4 22 .091| 0| 2 0| 0| 2| 0 2 0| 0
4 Dolven, Tiffany..... 5| 10 4 18 .333| 0| 0 0| 0| 1| 3 6 1| 0
5 Owen, Jaclyn........ 5| 0 2 5 -.400| 0| 0 1| 4| 5| 0 0 0| 0
8 Opeka, Alyssa....... 5| 17 5 38 .316| 3| 0 2| 0| 5| 0 4 0| 0
25 Carney, Jenna....... 5| 2 0 10 .200| 55| 2 2| 0| 12| 0 1 0| 2
27 Goins, Lauren....... 5| 21 9 60 .200| 3| 3 1| 1| 16| 0 3 1| 0
7 Francisco, Jennifer. 1| 0 2 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
9 Moberg, Amanda...... 4| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 1
14 Morrison, Sarah..... 5| 11 5 36 .167| 0| 0 0| 0| 5| 0 0 1| 0
15 Vella, Vanessa...... 5| 0 0 0 .000| 1| 1 1| 0| 23| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 31 195 .185| 64| 8 7| 7| 78| 3 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 7 42 .214 Site: Fullerton, Calif. (Titan Gym)
2 14 4 38 .263 Date: Oct 16, 2004 Attend: 172 Time: 2:20
3 15 8 47 .149 Referees: Syd Church, Lydia Godshal
4 18 8 52 .192
5 4 4 16 .000