Cal State Northridge vs Cal State Fullerton (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cal State Fullerton Volleyball
Cal State Northridge vs Cal State Fullerton
(Oct 11, 2003 at Fullerton, Calif.)
Cal State Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fobian, Heather..... 4| 14 2 32 .375| 1| 0 2| 0| 3| 1 3 0| 0
3 Nickel, Nadine...... 4| 9 1 16 .500| 54| 1 1| 0| 12| 0 4 0| 4
7 Fopma, Jennifer..... 4| 18 2 39 .410| 2| 0 2| 1| 14| 1 8 0| 0
9 Kvendseth, Unn...... 4| 13 8 36 .139| 0| 0 0| 0| 4| 0 1 0| 0
13 Ryan, Jen........... 4| 11 4 28 .250| 2| 1 1| 1| 18| 0 3 1| 0
16 Moores, Becky....... 4| 5 2 16 .188| 0| 0 0| 0| 0| 0 3 0| 0
4 Crawford, Jamie..... 4| 0 0 1 .000| 2| 0 3| 0| 15| 0 0 0| 0
8 Hammerich, Jessika.. 4| 0 0 1 .000| 1| 2 3| 0| 12| 0 0 0| 0
12 Demos, Sevryn....... 3| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 70 19 169 .302| 63| 4 12| 8| 84| 2 22 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 1 28 .643 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 9 55 .182 Cal State Northridge 30 25 30 30 9-6, 5-3 Big West
3 13 2 37 .297 Cal State Fullerton. 14 30 17 25 7-12, 1-6 Big West
4 19 7 49 .245
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Dixon, Amy.......... 3| 2 0 8 .250| 0| 0 1| 0| 2| 0 0 1| 0
7 Bliss, April........ 4| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0
8 Opeka, Alyssa....... 4| 5 5 26 .000| 0| 2 1| 0| 3| 1 3 0| 1
24 Meister, Melanie.... 4| 5 3 16 .125| 0| 1 0| 0| 3| 1 4 2| 1
25 Carney, Jenna....... 4| 0 3 9 -.333| 32| 2 1| 0| 10| 0 2 0| 3
27 Goins, Lauren....... 4| 13 4 46 .196| 0| 0 0| 2| 12| 0 1 1| 0
1 Goldina, Elena...... 3| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 1| 0
2 Dial, Carley........ 3| 3 2 10 .100| 1| 0 0| 0| 3| 0 3 0| 1
3 Vignery, Renee...... 4| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
10 Owen, Jaclyn........ 3| 10 3 30 .233| 1| 3 1| 0| 7| 0 1 0| 0
14 Morrison, Sarah..... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
16 Ferry, Anya......... 4| 1 0 3 .333| 1| 0 0| 1| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 24 161 .099| 36| 8 4| 4| 74| 2 14 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 6 6 32 .000 Site: Fullerton, Calif. (Titan Gym)
2 10 3 42 .167 Date: Oct 11, 2003 Attend: 123 Time: 2:00
3 13 7 44 .136 Referees:
4 11 8 43 .070