UC Irvine vs Cal State Fullerton (Sep 19, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cal State Fullerton Volleyball
UC Irvine vs Cal State Fullerton (Sep 19, 2003 at Fullerton, Calif.)
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kurzbard, Dana...... 4| 8 1 16 .438| 2| 0 0| 0| 2| 2 4 0| 0
5 Hain, Ashlie........ 4| 1 0 5 .200| 54| 0 0| 0| 12| 0 0 0| 0
7 Taylor, Terbrie..... 4| 16 6 47 .213| 0| 0 0| 0| 13| 0 3 0| 1
10 Wing, Kelly......... 4| 29 10 72 .264| 0| 0 3| 0| 10| 3 6 0| 0
12 Vazquez, Amanda..... 4| 3 1 14 .143| 2| 0 2| 0| 3| 2 5 1| 0
14 Cash, Sami.......... 4| 2 4 12 -.167| 0| 0 3| 0| 2| 1 6 0| 0
1 White, Trisha....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
4 Waterman, Brenda.... 4| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 1
6 Featherstone, Keegan 4| 0 0 0 .000| 0| 2 3| 0| 8| 0 0 0| 0
8 Gorin, Stacy........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Moser, Jennifer..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Allen, Claire....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 22 168 .226| 58| 2 11| 1| 72| 8 24 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 11 4 31 .226 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 41 .244 UC Irvine........... 30 33 21 30 10-3, 1-0 Big West
3 13 7 46 .130 Cal State Fullerton. 17 31 30 25 6-6, 0-1 Big West
4 22 7 50 .300
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Dixon, Amy.......... 4| 9 3 18 .333| 0| 0 2| 0| 1| 0 5 0| 0
8 Opeka, Alyssa....... 4| 9 7 31 .065| 2| 0 0| 0| 2| 0 3 0| 1
14 Morrison, Sarah..... 4| 14 10 43 .093| 0| 0 3| 0| 14| 0 0 0| 0
24 Meister, Melanie.... 4| 12 3 23 .391| 0| 0 1| 0| 5| 0 1 0| 0
25 Carney, Jenna....... 4| 2 0 3 .667| 32| 0 0| 0| 10| 0 0 0| 3
27 Goins, Lauren....... 4| 14 9 45 .111| 2| 1 0| 0| 14| 0 2 0| 0
1 Goldina, Elena...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Dial, Carley........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Vignery, Renee...... 4| 1 0 1 1.000| 15| 0 1| 0| 5| 0 0 0| 0
7 Bliss, April........ 1| 0 1 1-1.000| 1| 0 0| 0| 3| 0 0 0| 0
10 Owen, Jaclyn........ 4| 6 2 15 .267| 1| 0 0| 0| 1| 0 1 0| 0
16 Ferry, Anya......... 3| 0 0 1 .000| 2| 0 0| 0| 19| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 35 183 .175| 55| 1 7| 2| 74| 0 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 12 43 -.047 Site: Fullerton, Calif. (Titan Gym)
2 22 13 52 .173 Date: Sep 19, 2003 Attend: 224 Time: 2:07
3 20 4 39 .410 Referees: Patsy Malta, Greg Leung
4 15 6 49 .184