Michigan vs Cal State Fullerton (Sep 13, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cal State Fullerton Volleyball
Michigan vs Cal State Fullerton (Sep 13, 2003 at Knoxville, Tenn.)
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 GANDOLPH, Jennifer.. 3| 16 2 27 .519| 1| 0 0| 1| 9| 0 4 1| 0
6 BOWMAN, Megan....... 3| 9 3 15 .400| 1| 0 1| 0| 1| 1 4 2| 0
7 GAMALSKI, Lisa...... 3| 7 0 11 .636| 31| 0 1| 0| 12| 0 3 0| 0
9 COBLER, Erin........ 3| 1 3 11 -.182| 4| 2 0| 0| 2| 0 3 1| 1
15 REEDUS, Chantel..... 3| 4 5 14 -.071| 1| 0 0| 0| 4| 0 0 0| 0
17 MOORE, Erin......... 3| 14 3 28 .393| 2| 0 0| 0| 7| 1 4 1| 0
8 GAY, Candace........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 SABBAGH, Kristina... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
12 PFLUM, Danielle..... 2| 0 1 4 -.250| 1| 0 0| 0| 3| 0 0 0| 0
16 BOSWELL, Alicia..... 2| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
18 ALLEN, Sarah........ 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 112 .304| 44| 3 2| 1| 49| 2 19 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 18 6 40 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 35 .429 Michigan............ 30 30 30 5-3
3 15 8 37 .189 Cal State Fullerton. 20 16 16 5-5
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 3| 4 5 15 -.067| 0| 1 1| 0| 1| 0 1 1| 0
8 Opeka, Alyssa....... 3| 3 1 22 .091| 1| 0 0| 0| 0| 0 1 0| 1
14 Morrison, Sarah..... 3| 8 3 21 .238| 0| 0 0| 0| 5| 0 0 0| 0
24 Meister, Melanie.... 3| 4 2 8 .250| 0| 0 2| 0| 1| 1 2 1| 0
25 Carney, Jenna....... 3| 0 0 0 .000| 15| 0 1| 0| 3| 0 0 0| 2
27 Goins, Lauren....... 3| 5 9 22 -.182| 0| 0 2| 0| 5| 0 0 0| 0
1 Goldina, Elena...... 2| 3 2 8 .125| 0| 0 0| 0| 5| 0 1 0| 0
3 Vignery, Renee...... 3| 1 0 1 1.000| 11| 0 0| 0| 4| 0 0 0| 2
7 Bliss, April........ 2| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
10 Owen, Jaclyn........ 3| 2 1 9 .111| 0| 0 0| 0| 1| 1 2 0| 0
16 Ferry, Anya......... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 106 .066| 27| 1 6| 3| 35| 2 7 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 5 38 .184 Site: Knoxville, Tenn. (Stokely Athletics Cr)
2 11 9 35 .057 Date: Sep 13, 2003 Attend: Time: 1:16
3 7 9 33 -.061 Referees: Charles Ezigbo, Denise Penzkofer