BUCKNELL vs Cal State Fullerton (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cal State Fullerton Volleyball
BUCKNELL vs Cal State Fullerton (Aug 30, 2003 at Unknown)
BUCKNELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trapasso, Breean.... 3| 2 1 9 .111| 26| 2 1| 0| 16| 0 0 0| 0
5 Trapasso, Brandi.... 3| 8 6 35 .057| 0| 0 0| 0| 6| 0 1 0| 0
12 Leahy, Jackie....... 3| 9 11 38 -.053| 1| 0 1| 1| 7| 0 1 0| 0
14 Smith, Jennie....... 2| 3 1 13 .154| 0| 0 1| 0| 1| 1 1 0| 0
16 Bissett, Jessica.... 2| 6 1 12 .417| 0| 0 1| 0| 0| 1 2 1| 0
17 Groman, Sarah....... 3| 5 1 15 .267| 1| 0 0| 0| 1| 1 1 0| 2
2 Fisher, Becky....... 2| 0 0 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Anderson, Chelsea... 3| 0 0 2 .000| 1| 0 0| 0| 13| 0 0 0| 0
4 Keil, Christie...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
6 Robertson, Chelsea.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Grossmann, Amanda... 1| 2 0 4 .500| 0| 0 2| 0| 0| 0 1 0| 0
9 Sydlowski, Kristen.. 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 Rowe, Amanda........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
13 Dougherty, Carolyn.. 3| 0 1 3 -.333| 0| 0 1| 1| 5| 0 0 0| 0
15 Le, Jessica......... 3| 0 1 1-1.000| 6| 0 0| 0| 6| 0 0 0| 1
18 Lowe, Cindy......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 25 145 .090| 35| 2 7| 3| 58| 3 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 9 52 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 41 .195 BUCKNELL............ 27 23 17 0-4
3 9 12 52 -.058 Cal State Fullerton. 30 30 30 2-1
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Vignery, Renee...... 3| 0 0 0 .000| 24| 0 0| 1| 7| 0 0 0| 1
6 Dixon, Amy.......... 3| 8 3 18 .278| 0| 0 2| 0| 4| 0 4 0| 0
10 Owen, Jaclyn........ 3| 9 2 16 .438| 1| 0 0| 1| 1| 0 0 0| 0
14 Morrison, Sarah..... 2| 4 3 17 .059| 0| 0 0| 0| 5| 0 0 1| 0
16 Ferry, Anya......... 3| 6 3 23 .130| 0| 1 0| 0| 10| 0 0 0| 0
24 Meister, Melanie.... 1| 2 3 13 -.077| 1| 0 0| 0| 2| 0 0 0| 1
1 Goldina, Elena...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Dial, Carley........ 2| 8 2 15 .400| 0| 0 1| 0| 3| 0 1 0| 0
7 Bliss, April........ 3| 0 0 1 .000| 0| 0 0| 0| 20| 0 0 0| 0
8 Opeka, Alyssa....... 3| 7 3 22 .182| 1| 0 0| 0| 1| 0 4 0| 0
25 Carney, Jenna....... 3| 0 0 1 .000| 21| 2 1| 0| 5| 0 0 0| 2
27 Goins, Laurens...... 1| 6 0 10 .600| 1| 0 0| 0| 8| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 19 136 .228| 49| 3 4| 2| 67| 0 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 48 .208 Site: Unknown
2 18 9 45 .200 Date: Aug 30, 2003 Attend: 115 Time: 1:33
3 17 5 43 .279 Referees:
Four Points Titan Classic - 8