Cal State Fullerton vs UC Santa Barbara (Nov 16, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Cal State Fullerton vs UC Santa Barbara (Nov 16, 2002 at Santa Barbara, CA)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shondell, Lindsay... 3| 0 0 0 .000| 0| 0 0| 4| 13| 0 0 0| 0
2 Dial, Carley........ 3| 7 4 24 .125| 0| 0 0| 0| 0| 0 0 0| 0
3 Vignery, Renee...... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
4 Levey, Kim.......... 3| 2 1 11 .091| 25| 0 0| 0| 11| 0 0 0| 0
6 Dixon, Amy.......... 3| 1 1 15 .000| 0| 1 1| 0| 2| 2 0 0| 0
7 Bliss, April........ 3| 1 0 2 .500| 4| 1 0| 0| 12| 0 0 0| 0
9 Ross, Carli......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Morrison, Sarah..... 3| 8 4 27 .148| 0| 0 0| 0| 1| 1 1 0| 0
15 Bebernes, Krista.... 3| 4 2 21 .095| 1| 0 0| 2| 13| 0 1 0| 0
27 Goins, Lauren....... 3| 12 6 40 .150| 2| 2 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 18 143 .119| 32| 4 4| 7| 60| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 6 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 54 .222 Cal State Fullerton. 20 26 23 4-26, 0-17
3 11 5 48 .125 UC Santa Barbara.... 30 30 30 26-1, 16-0
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Blackshire, Megan... 3| 6 0 14 .429| 0| 2 2| 0| 3| 0 1 1| 1
7 Guerra, Courtney.... 3| 14 3 29 .379| 1| 0 1| 0| 6| 1 0 0| 0
8 Menzel, Erica....... 3| 10 0 28 .357| 0| 1 0| 4| 15| 0 1 0| 0
10 Edmonds, Francina... 2| 2 3 10 -.100| 0| 1 1| 0| 1| 0 3 0| 0
12 Bauer, Danielle..... 3| 19 6 37 .351| 0| 1 0| 0| 14| 0 4 1| 0
16 Niles, Brooke....... 3| 1 1 6 .000| 50| 2 1| 0| 13| 0 1 0| 1
2 Bell, Mari.......... 2| 0 1 2 -.500| 4| 0 0| 0| 1| 0 1 0| 0
3 Dibble, Quinn....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Nelson, Kristin..... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
9 Lynn, Geneva........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Carroll, Niki....... 1| 4 0 7 .571| 0| 0 0| 0| 1| 0 0 0| 0
20 Sarkaria, Amy....... 2| 3 0 8 .375| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 14 141 .319| 55| 7 6| 4| 68| 1 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 6 46 .326 Site: Santa Barbara, CA
2 18 2 47 .340 Date: Nov 16, 2002 Attend: 622 Time: 1:40
3 20 6 48 .292 Referees: Ron Stahl, Donna Hess