Idaho vs Cal State Fullerton (Nov 09, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Idaho vs Cal State Fullerton (Nov 09, 2002 at Fullerton, Calif.)
Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Meek, Sarah......... 3| 10 1 13 .692| 1| 0 2| 0| 4| 0 2 0| 0
8 Haeberle, Brooke.... 3| 16 3 31 .419| 0| 0 0| 0| 9| 0 1 0| 0
10 Brown, Meghan....... 3| 7 2 18 .278| 0| 0 2| 0| 6| 0 0 0| 0
11 Becker, Mandy....... 3| 0 1 4 -.250| 50| 1 0| 0| 11| 0 2 0| 0
13 McCaffrey, Laura.... 3| 4 4 17 .000| 1| 0 0| 0| 5| 0 2 2| 1
17 Hammond, Anna-Marie. 3| 17 2 23 .652| 0| 0 0| 0| 0| 1 2 0| 0
1 Tikker, Kati........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
2 Yearout, Jessica.... 3| 0 0 1 .000| 0| 0 0| 1| 11| 0 0 0| 0
5 Chamberlain, Amy.... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
18 Kinzer, Keely....... 3| 0 0 1 .000| 0| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 14 111 .369| 52| 3 6| 1| 51| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 39 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 22 5 38 .447 Idaho............... 30 30 30 10-14, 6-8 Big West
3 18 3 34 .441 Cal State Fullerton. 25 23 20 4-24, 0-15 Big West
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Levey, Kim.......... 3| 3 0 9 .333| 34| 0 0| 0| 3| 0 0 0| 2
6 Dixon, Amy.......... 3| 7 2 18 .278| 0| 0 0| 0| 2| 0 0 0| 0
7 Bliss, April........ 3| 0 1 2 -.500| 1| 0 1| 1| 6| 0 0 0| 0
14 Morrison, Sarah..... 3| 12 7 30 .167| 1| 1 1| 0| 1| 0 1 0| 0
15 Bebernes, Krista.... 3| 6 0 17 .353| 2| 0 1| 0| 7| 0 2 0| 0
27 Goins, Lauren....... 3| 8 9 27 -.037| 1| 0 0| 2| 9| 0 0 0| 0
2 Dial, Carley........ 2| 5 4 12 .083| 0| 0 0| 0| 1| 0 3 0| 0
3 Vignery, Renee...... 2| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
8 Opeka, Alyssa....... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Ross, Carli......... 2| 5 3 19 .105| 1| 0 0| 0| 2| 0 0 0| 0
.................... 206|-30664 -32394 2478 .698| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3|-30616 -32368 2617 .669| 41| 1 3| 3| 36| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 10 52 .135 Site: Fullerton, Calif. (Titan Gym)
2 14 7 38 .184 Date: Nov 09, 2002 Attend: 137 Time: 1:27
3 17 9 49 .163 Referees: