Utah State vs Cal State Fullerton (Nov 08, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Utah State vs Cal State Fullerton (Nov 08, 2002 at Fullerton, Calif.)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fluckiger, Shauni... 1| 1 1 7 .000| 2| 0 2| 1| 4| 0 0 0| 0
7 Roth, Ingrid........ 3| 2 5 8 -.375| 2| 0 0| 0| 0| 0 2 0| 0
8 Delsigne, Andrea.... 3| 5 0 8 .625| 36| 0 1| 0| 6| 0 0 0| 1
15 Rigby, Rickie....... 5| 10 11 37 -.027| 2| 2 1| 0| 8| 0 3 0| 1
16 Cernianska, Zuzana.. 5| 26 11 61 .246| 14| 2 2| 1| 15| 1 2 0| 1
18 Cartwright, Erin.... 5| 26 5 56 .375| 2| 0 2| 0| 9| 1 5 0| 0
1 Jordan, Jenna....... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 1 0| 0
4 Cernianska, Tereza.. 4| 8 4 27 .148| 0| 2 1| 0| 7| 0 3 0| 0
5 Kartchner, Stacy.... 3| 3 1 9 .222| 1| 0 0| 0| 1| 0 0 0| 0
10 Neves, Taubi........ 5| 0 0 0 .000| 1| 0 0| 3| 22| 0 0 0| 0
12 Kennedy, Emily...... 5| 2 0 3 .667| 17| 0 0| 0| 12| 0 0 0| 1
14 Hudson, Lesley...... 4| 0 0 0 .000| 0| 1 1| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 87 39 226 .212| 77| 7 10| 7| 92| 2 16 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 10 51 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 5 41 .366 Utah State.......... 32 30 21 30 16 11-13, 5-8 Big West
3 16 12 55 .073 Cal State Fullerton. 34 21 30 23 14 4-23, 0-14 Big West
4 19 5 46 .304
5 11 7 33 .121
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Levey, Kim.......... 5| 2 2 11 .000| 46| 0 0| 1| 21| 0 1 1| 0
6 Dixon, Amy.......... 5| 4 3 18 .056| 1| 0 2| 0| 2| 0 4 3| 0
7 Bliss, April........ 5| 0 0 2 .000| 2| 1 0| 1| 12| 0 0 0| 0
14 Morrison, Sarah..... 5| 9 5 22 .182| 0| 2 1| 0| 3| 0 2 0| 0
15 Bebernes, Krista.... 5| 12 2 28 .357| 3| 1 0| 0| 15| 1 2 0| 0
27 Goins, Lauren....... 5| 17 7 60 .167| 0| 2 1| 0| 15| 0 2 0| 0
1 Shondell, Lindsay... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 Vignery, Renee...... 5| 0 1 1-1.000| 0| 0 0| 2| 13| 0 0 0| 0
8 Opeka, Alyssa....... 5| 2 3 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0
9 Ross, Carli......... 5| 12 3 43 .209| 1| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 26 194 .165| 53| 7 4| 7| 84| 1 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 40 .225 Site: Fullerton, Calif. (Titan Gym)
2 11 5 40 .150 Date: Nov 08, 2002 Attend: 113 Time: 2:34
3 15 3 44 .273 Referees: Larry Schwartz, Mike Murray
4 11 8 45 .067
5 5 3 25 .080