Cal State Fullerton vs UC Irvine (Nov 03, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Cal State Fullerton vs UC Irvine (Nov 03, 2002 at Irvine, CA)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 3| 7 3 21 .190| 0| 0 0| 0| 1| 0 2 1| 0
4 Levey, Kim.......... 3| 4 1 11 .273| 30| 1 0| 0| 7| 1 0 0| 3
6 Dixon, Amy.......... 3| 3 2 14 .071| 0| 2 1| 0| 4| 0 0 0| 0
7 Bliss, April........ 3| 0 0 1 .000| 0| 1 0| 2| 9| 0 0 0| 0
9 Ross, Carli......... 1| 2 1 7 .143| 0| 0 0| 0| 3| 0 0 0| 0
15 Bebernes, Krista.... 3| 4 3 23 .043| 4| 0 1| 2| 11| 0 0 0| 0
1 Shondell, Lindsay... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Vignery, Renee...... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
10 Kelterborn, Vanessa. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Morrison, Sarah..... 3| 10 6 29 .138| 1| 0 0| 0| 2| 0 1 2| 0
27 Goins, Lauren....... 3| 9 2 19 .368| 0| 1 0| 0| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 125 .168| 35| 5 2| 5| 56| 1 4 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 46 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 42 .310 Cal State Fullerton. 18 27 19 4-22,0-13
3 13 8 37 .135 UC Irvine........... 30 30 30 13-9,6-6
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MCLEOD, Chanda...... 3| 6 1 23 .217| 1| 0 1| 1| 17| 0 2 0| 0
2 KURZBAD, Dana....... 3| 10 2 26 .308| 3| 0 0| 0| 1| 0 1 0| 0
5 HAIN, Ashlie........ 3| 2 0 5 .400| 49| 0 0| 0| 9| 0 1 0| 1
8 LARSEN, Rebecca..... 3| 15 1 26 .538| 3| 0 1| 0| 2| 0 2 1| 2
10 WING, Kelly......... 3| 21 6 44 .341| 1| 2 2| 1| 12| 0 1 2| 0
14 CASH, Sami.......... 3| 5 2 8 .375| 0| 1 0| 0| 2| 1 0 1| 0
3 WOLLER, Christine... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 WATERMAN, Brenda.... 3| 0 0 0 .000| 1| 0 0| 2| 11| 0 0 0| 0
6 FEATHERSTONE, Keegan 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 TAYLOR, Terbrie..... 2| 3 0 7 .429| 0| 0 0| 0| 1| 0 0 1| 0
9 MOSER, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 TESLEVICH, Sarah.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 VAZQUEZ, Amanda..... 3| 0 0 1 .000| 0| 1 0| 0| 0| 0 1 0| 0
13 HESS, Lindsey....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 CHUNG, Robyn........ 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 62 12 140 .357| 58| 5 4| 5| 58| 1 8 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 5 52 .288 Site: Irvine, CA (Crawford Hall)
2 24 5 48 .396 Date: Nov 03, 2002 Attend: 245 Time: 1:36
3 18 2 40 .400 Referees: Larry Schwartz, Greg Leung