Cal State Northridge vs Cal State Fullerton (Oct 25, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Cal State Northridge vs Cal State Fullerton
(Oct 25, 2002 at Fullerton, Calif.)
Cal State Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naegle, Liz......... 4| 8 2 16 .375| 4| 3 0| 0| 2| 0 6 0| 0
2 Kirby, Heather...... 4| 13 6 34 .206| 0| 0 0| 0| 3| 0 3 0| 1
3 Nickel, Nadine...... 4| 5 0 12 .417| 52| 1 0| 0| 23| 0 1 0| 2
10 McNees, Jennifer.... 4| 19 8 50 .220| 0| 2 4| 0| 14| 1 2 0| 3
13 Aere, Erica......... 4| 15 5 42 .238| 3| 4 2| 1| 1| 0 4 1| 0
16 Moores, Becky....... 3| 2 1 10 .100| 1| 0 0| 0| 1| 0 2 0| 0
4 Dent, Lisa.......... 4| 2 1 7 .143| 0| 1 1| 0| 0| 0 2 0| 0
8 Hammerich, Jessika.. 4| 0 0 2 .000| 1| 0 1| 1| 18| 0 0 0| 0
9 Kvendseth, Unn...... 2| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
14 Lavarias, Lesli..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
15 Demos, Sevryn....... 4| 0 0 0 .000| 0| 0 0| 1| 25| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 23 179 .240| 61| 11 8| 3| 88| 2 20 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 42 .238 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 4 39 .410 Cal State Northridge 30 30 27 30 10-8, 5-5 Big West
3 15 7 56 .143 Cal State Fullerton. 20 20 30 20 4-19, 0-10 Big West
4 15 6 42 .214
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 4| 11 5 28 .214| 1| 0 0| 0| 3| 0 0 0| 0
4 Levey, Kim.......... 4| 4 2 12 .167| 37| 1 1| 0| 12| 1 0 0| 1
6 Dixon, Amy.......... 4| 7 5 26 .077| 1| 0 0| 1| 1| 0 4 0| 1
8 Opeka, Alyssa....... 3| 4 2 14 .143| 1| 0 0| 0| 2| 0 1 0| 0
9 Ross, Carli......... 1| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
27 Goins, Lauren....... 4| 16 12 74 .054| 2| 0 1| 1| 8| 1 1 0| 0
1 Shondell, Lindsay... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Vignery, Renee...... 4| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 1
7 Bliss, April........ 4| 0 0 0 .000| 0| 1 0| 1| 17| 0 0 0| 0
14 Morrison, Sarah..... 4| 3 3 20 .000| 1| 0 0| 2| 1| 0 1 1| 0
15 Bebernes, Krista.... 4| 4 3 10 .100| 4| 1 1| 3| 17| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 34 191 .079| 48| 3 3| 11| 70| 2 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 10 48 -.021 Site: Fullerton, Calif. (Titan Gym)
2 10 7 43 .070 Date: Oct 25, 2002 Attend: 102 Time: 2:15
3 19 9 49 .204 Referees: Bob Oshita, Mike Murray
4 11 8 51 .059