Cal Poly vs Cal State Fullerton (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Cal Poly vs Cal State Fullerton (Oct 19, 2002 at Fullerton, Calif.)
Cal Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lien, Worthy........ 4| 15 3 30 .400| 0| 0 0| 0| 0| 1 9 1| 0
4 O'Halloran, Kristen. 4| 12 2 24 .417| 2| 0 0| 4| 13| 0 2 0| 0
6 O'Halloran, Carly... 4| 6 0 12 .500| 46| 1 0| 0| 12| 0 7 0| 0
9 Diepersloot, Jessica 4| 10 0 41 .244| 0| 0 1| 0| 22| 0 3 1| 1
10 Duncan, Molly....... 4| 9 1 28 .286| 3| 1 1| 1| 15| 0 2 0| 0
11 Martin, Lindsey..... 4| 5 2 15 .200| 0| 0 0| 0| 1| 1 5 0| 0
5 Benesh, Errin....... 4| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
12 Ellington, Lindsay.. 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Hubbard, Gwen....... 4| 0 1 1-1.000| 0| 3 3| 1| 6| 0 0 0| 0
14 Bertotti, Nicole.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 10 153 .307| 51| 6 5| 6| 72| 2 28 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 6 45 .178 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 43 .279 Cal Poly............ 25 30 30 30 7-10, 6-3 Big West
3 16 0 37 .432 Cal State Fullerton. 30 18 22 15 4-18, 0-9 Big West
4 13 2 28 .393
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 4| 12 10 41 .049| 0| 0 0| 1| 3| 0 1 0| 1
4 Levey, Kim.......... 4| 4 2 11 .182| 49| 2 0| 0| 12| 0 0 0| 1
6 Dixon, Amy.......... 4| 9 3 15 .400| 0| 0 1| 0| 2| 1 0 0| 1
7 Bliss, April........ 4| 0 0 1 .000| 0| 1 0| 2| 11| 0 0 0| 0
15 Bebernes, Krista.... 4| 3 7 14 -.286| 4| 1 0| 1| 13| 0 0 0| 1
27 Goins, Lauren....... 4| 22 12 62 .161| 0| 2 1| 0| 18| 0 1 0| 1
1 Shondell, Lindsay... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Vignery, Renee...... 4| 0 0 0 .000| 0| 0 0| 2| 15| 0 0 0| 0
8 Opeka, Alyssa....... 3| 4 3 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
9 Ross, Carli......... 4| 5 3 30 .067| 0| 0 0| 0| 2| 0 0 0| 0
14 Morrison, Sarah..... 2| 3 3 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 43 192 .099| 53| 6 3| 6| 76| 1 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 7 49 .286 Site: Fullerton, Calif. (Titan Gym)
2 11 14 53 -.057 Date: Oct 19, 2002 Attend: 178 Time: 2:00
3 21 10 53 .208 Referees: Jesse Martinez, Lydai Godshall
4 9 12 37 -.081