Cal State Fullerton vs Utah State (Oct 12, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Cal State Fullerton vs Utah State (Oct 12, 2002 at Logan, Utah)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 3| 6 3 19 .158| 0| 0 1| 0| 2| 0 0 0| 0
4 Levey, Kim.......... 3| 1 0 7 .143| 24| 1 2| 0| 10| 0 0 0| 1
6 Dixon, Amy.......... 3| 4 3 18 .056| 0| 2 2| 0| 6| 1 2 0| 0
7 Bliss, April........ 3| 0 0 0 .000| 0| 1 1| 2| 4| 0 0 0| 0
8 Opeka, Alyssa....... 3| 9 1 16 .500| 0| 0 0| 0| 3| 0 1 0| 0
27 Goins, Lauren....... 3| 10 8 37 .054| 1| 0 1| 2| 9| 0 0 0| 0
3 Vignery, Renee...... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
9 Ross, Carli......... 2| 0 2 5 -.400| 0| 0 0| 1| 0| 0 1 0| 0
14 Morrison, Sarah..... 2| 2 3 11 -.091| 0| 0 0| 0| 2| 0 0 0| 0
15 Bebernes, Krista.... 3| 0 1 3 -.333| 2| 1 0| 0| 9| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 21 116 .095| 27| 5 7| 6| 50| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 38 .053 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 42 .143 Cal State Fullerton. 22 21 23 4-16, 0-7
3 9 6 36 .083 Utah State.......... 30 30 30 9-8, 3-4
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fluckiger, Shauni... 3| 3 2 19 .053| 1| 1 0| 0| 10| 0 1 0| 0
4 Cernianska, Tereza.. 3| 9 2 25 .280| 1| 1 1| 4| 7| 0 1 0| 0
11 Seedall, Hailey..... 3| 6 2 13 .308| 0| 0 0| 0| 2| 0 2 0| 2
12 Kennedy, Emily...... 3| 0 1 2 -.500| 1| 0 0| 0| 8| 0 0 0| 0
16 Cernianska, Zuzana.. 3| 16 3 29 .448| 28| 2 3| 0| 7| 0 4 0| 1
18 Cartwright, Erin.... 3| 13 2 24 .458| 1| 2 3| 0| 1| 0 4 0| 1
5 Kartchner, Stacy.... 2| 3 0 7 .429| 0| 0 0| 0| 0| 0 1 0| 1
7 Roth, Ingrid........ 2| 4 1 9 .333| 0| 0 0| 0| 0| 0 3 0| 0
8 Delsigne, Andrea.... 3| 0 0 0 .000| 20| 0 0| 0| 6| 0 0 0| 0
10 Neves, Taubi........ 3| 0 0 0 .000| 2| 0 0| 1| 15| 0 0 0| 1
14 Hudson, Lesley...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Rigby, Rickie....... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 14 132 .326| 54| 6 7| 5| 56| 0 16 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 44 .273 Site: Logan, Utah (Smith Spectrum)
2 19 3 48 .333 Date: Oct 12, 2002 Attend: 452 Time: 1:30
3 20 5 40 .375 Referees: Ken Taylor, Maile Merrell-Jewkes