Long Beach State vs Cal State Fullerton (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Long Beach State vs Cal State Fullerton (Oct 05, 2002 at Fullerton, Calif.)
Long Beach State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Young, Kelsey....... 3| 7 2 15 .333| 0| 0 0| 0| 3| 0 1 1| 0
3 Laudato, Heather.... 3| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 0
6 Hochevar, Brittany.. 3| 3 2 17 .059| 40| 1 4| 0| 5| 1 4 0| 2
10 Doering, Kessie..... 3| 15 4 27 .407| 1| 3 1| 1| 6| 1 4 0| 0
12 Chidester, Erika.... 3| 7 2 17 .294| 1| 1 0| 0| 5| 0 3 0| 0
26 Thomas, Elisha...... 3| 11 3 21 .381| 0| 0 0| 0| 3| 0 6 0| 0
4 Bowman, Jen......... 2| 2 0 4 .500| 0| 0 0| 0| 4| 0 0 0| 0
8 Bulquerin, Tracy.... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 Mitchell, Raimi..... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0
18 Kroneberger, Sara... 3| 0 2 4 -.500| 1| 1 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 17 109 .266| 44| 7 6| 1| 46| 2 18 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 30 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 44 .250 Long Beach State.... 30 30 30 13-1, 5-1 Big West
3 13 6 35 .200 Cal State Fullerton. 15 24 23 4-14, 0-5 Big West
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 3| 10 3 19 .368| 2| 1 1| 0| 2| 0 3 0| 0
4 Levey, Kim.......... 3| 5 0 9 .556| 29| 0 0| 0| 8| 0 0 0| 1
6 Dixon, Amy.......... 3| 5 0 11 .455| 1| 0 3| 0| 5| 0 1 0| 0
8 Opeka, Alyssa....... 3| 6 7 24 -.042| 0| 0 0| 0| 2| 0 2 0| 1
15 Bebernes, Krista.... 3| 0 1 5 -.200| 0| 0 0| 1| 4| 0 0 1| 0
27 Goins, Lauren....... 3| 7 6 26 .038| 0| 0 1| 1| 5| 0 1 1| 1
1 Shondell, Lindsay... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
3 Vignery, Renee...... 3| 0 0 1 .000| 2| 0 0| 4| 8| 0 0 0| 0
7 Bliss, April........ 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
9 Ross, Carli......... 2| 1 1 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Morrison, Sarah..... 2| 3 8 16 -.312| 0| 0 0| 0| 2| 0 1 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 26 121 .091| 35| 1 7| 7| 40| 0 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 9 40 .000 Site: Fullerton, Calif. (Titan Gym)
2 13 8 38 .132 Date: Oct 05, 2002 Attend: 265 Time: 1:30
3 15 9 43 .140 Referees: Kim Pickering, Jeff Sloate