Cal State Fullerton vs Loyola Marymount (Sep 18, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Cal State Fullerton vs Loyola Marymount
(Sep 18, 2002 at Los Angeles, Calif.)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Levey, Kim.......... 3| 1 1 7 .000| 19| 1 3| 0| 4| 0 0 0| 0
7 Bliss, April........ 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
8 Opeka, Alyssa....... 3| 6 10 21 -.190| 1| 0 0| 0| 0| 0 1 0| 0
14 Morrison, Sarah..... 3| 3 4 16 -.062| 0| 0 1| 0| 2| 1 2 0| 0
15 Bebernes, Krista.... 3| 5 5 25 .000| 0| 1 0| 2| 14| 0 0 2| 0
27 Goins, Lauren....... 3| 12 7 34 .147| 3| 0 2| 0| 1| 1 1 0| 0
1 Shondell, Lindsay... 3| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0
2 Dial, Carley........ 3| 3 1 15 .133| 0| 0 0| 0| 1| 1 0 1| 0
3 Vignery, Renee...... 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 28 118 .017| 24| 2 10| 4| 35| 3 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 11 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 41 -.024 Cal State Fullerton. 21 19 22 4-8
3 11 7 36 .111 Loyola Marymount.... 30 30 30 7-3
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 HOUSEMAN, Krista.... 3| 4 3 10 .100| 0| 0 0| 0| 1| 0 1 1| 0
11 NEWSOME, Tiana...... 3| 6 1 11 .455| 1| 0 1| 0| 3| 1 2 1| 0
13 GALLUP, Kristen..... 3| 12 4 27 .296| 1| 1 2| 2| 10| 1 1 0| 0
15 WOOTON, Megan....... 3| 2 0 2 1.000| 14| 0 2| 0| 4| 0 1 0| 0
18 KIMBALL, Kealani.... 3| 7 2 18 .278| 2| 3 0| 0| 4| 1 2 0| 0
20 LOOK, Michelle...... 3| 8 2 17 .353| 1| 0 3| 0| 8| 1 0 0| 0
3 DIMSON, Jacene...... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
4 RIDLEY, Nicole...... 3| 1 0 1 1.000| 24| 0 0| 0| 8| 0 0 0| 0
10 GUSTORF, Laura...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 SAMSON, Elizabeth... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
19 CARLSON, Jody....... 3| 8 2 14 .429| 1| 0 0| 0| 0| 0 1 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 100 .340| 44| 4 8| 2| 48| 4 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 30 .300 Site: Los Angeles, Calif. (Gersten Pavilion)
2 15 4 35 .314 Date: Sep 18, 2002 Attend: 209 Time: 1:30
3 18 4 35 .400 Referees: Verna Klubnikin, Marvin Hall