Cal State Fullerton vs PORTLAND (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Cal State Fullerton vs PORTLAND (Sep 14, 2002 at Portland, OR)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Levey, Kim.......... 4| 4 1 15 .200| 37| 1 2| 0| 13| 0 0 0| 1
7 Bliss, April........ 4| 0 0 1 .000| 0| 0 1| 2| 4| 0 0 0| 0
9 Ross, Carli......... 3| 3 3 13 .000| 0| 0 1| 0| 1| 0 0 0| 0
14 Morrison, Sarah..... 4| 9 5 23 .174| 0| 0 2| 0| 5| 0 0 1| 0
15 Bebernes, Krista.... 4| 6 3 21 .143| 5| 0 1| 2| 11| 0 0 2| 1
27 Goins, Lauren....... 4| 15 5 41 .244| 0| 0 2| 2| 9| 0 1 0| 0
1 Shondell, Lindsay... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Dial, Carley........ 4| 12 2 22 .455| 1| 0 0| 0| 1| 0 5 2| 0
3 Vignery, Renee...... 4| 0 0 0 .000| 3| 0 0| 1| 9| 0 0 0| 0
6 Dixon, Amy.......... 4| 2 4 18 -.111| 0| 1 0| 0| 0| 0 2 0| 0
8 Opeka, Alyssa....... 3| 1 2 6 -.167| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 25 160 .169| 46| 2 9| 7| 54| 0 10 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 2 32 .469 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 3 39 .205 Cal State Fullerton. 30 25 18 23 4-7
3 9 9 39 .000 PORTLAND............ 20 30 30 30 6-3
4 15 11 50 .080
PORTLAND | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KETTLER, Monique.... 4| 11 2 26 .346| 2| 1 3| 0| 3| 2 1 1| 0
2 SURPLUS, Sheena..... 4| 2 2 9 .000| 52| 3 2| 0| 17| 0 1 1| 1
4 BOAZ, Ali........... 4| 0 0 0 .000| 2| 0 2| 0| 9| 0 0 0| 0
6 ABATZOGLOU, Anna.... 4| 14 2 22 .545| 0| 1 1| 0| 1| 2 2 1| 0
11 KARPSTEIN, Lauren... 4| 11 8 30 .100| 3| 1 4| 1| 10| 0 1 0| 2
17 VERCRUYSSEN, Sara... 2| 6 1 11 .455| 0| 0 1| 0| 3| 0 1 0| 0
5 PRICE, Carlie....... 4| 0 0 0 .000| 1| 0 0| 1| 20| 0 0 0| 0
9 LORD, Elizabeth..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 DENISON, Heather.... 4| 17 0 29 .586| 0| 0 0| 0| 2| 0 0 0| 0
16 PAPPAS, Laura....... 4| 5 5 17 .000| 0| 1 2| 0| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 146 .315| 60| 7 15| 2| 69| 4 6 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 33 .273 Site: Portland, OR (Chiles Center)
2 19 7 39 .308 Date: Sep 14, 2002 Attend: 149 Time: 1:50
3 17 4 33 .394 Referees: Ami Filimaua, John Bryant
4 15 3 41 .293