Cal State Fullerton vs Toledo (Sep 13, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Fullerton Volleyball
Cal State Fullerton vs Toledo (Sep 13, 2002 at Portland, OR)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Levey, Kim.......... 3| 2 0 7 .286| 24| 0 2| 1| 7| 0 0 0| 0
7 Bliss, April........ 3| 0 0 2 .000| 0| 4 1| 2| 7| 0 0 0| 0
9 Ross, Carli......... 3| 5 4 23 .043| 1| 0 1| 3| 4| 0 0 0| 0
14 Morrison, Sarah..... 3| 7 3 13 .308| 1| 0 2| 0| 5| 0 2 0| 0
15 Bebernes, Krista.... 3| 1 3 10 -.200| 4| 0 2| 4| 6| 0 0 0| 0
27 Goins, Lauren....... 3| 10 4 28 .214| 0| 1 3| 3| 11| 0 2 0| 1
1 Shondell, Lindsay... 1| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 1
2 Dial, Carley........ 3| 4 4 18 .000| 0| 0 0| 1| 2| 0 2 0| 0
3 Vignery, Renee...... 2| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
6 Dixon, Amy.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
8 Opeka, Alyssa....... 3| 7 3 16 .250| 1| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 22 119 .118| 31| 5 13| 15| 55| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 12 54 -.037 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 35 .229 Cal State Fullerton. 33 28 29 4-5
3 13 5 30 .267 Toledo.............. 35 30 31 7-0
Toledo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MASH, Natalie....... 3| 6 5 20 .050| 1| 0 2| 0| 1| 1 5 1| 1
3 BUCK, Jessica....... 3| 10 5 19 .263| 0| 5 5| 0| 1| 0 3 1| 0
5 STEVENS, Kacy....... 3| 1 0 4 .250| 35| 1 2| 0| 7| 0 1 0| 2
11 RADOMSKI, Becky..... 3| 7 7 28 .000| 0| 2 1| 0| 11| 0 0 0| 0
12 MAYHLE, Bitsy....... 3| 10 3 22 .318| 0| 0 0| 5| 11| 0 3 1| 0
13 NEUMEISTER, Heidi... 3| 7 4 30 .100| 1| 2 4| 0| 13| 0 4 0| 1
2 CULVER, Kelsey...... 3| 0 0 0 .000| 0| 4 0| 0| 1| 0 0 0| 0
8 CEDERGREN, Melissa.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 MAGNUS, Corrie...... 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 POQUETTE, Chelsey... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 MOHLER, Rachel...... 3| 0 0 0 .000| 0| 1 4| 0| 0| 0 0 0| 0
16 MURPHY, Mollie...... 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 25 127 .134| 37| 15 18| 5| 50| 1 16 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 12 54 .000 Site: Portland, OR (Chiles Center)
2 18 6 38 .316 Date: Sep 13, 2002 Attend: Time: 1:35
3 12 7 35 .143 Referees: Heather Hannam, Ann Fruetche