Cal State Fullerton vs Cal Poly (Oct 13, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Cal State Fullerton Volleyball
Cal State Fullerton vs Cal Poly (Oct 13, 2001 at San Luis Obispo, CA)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sabo, Megan......... 4| 23 9 46 .304| 0| 0 4| 2| 11| 0 0 0| 0
4 Levey, Kim.......... 4| 2 1 15 .067| 47| 1 1| 0| 15| 0 0 0| 2
9 Barlow, Roxanne..... 4| 15 9 39 .154| 0| 0 2| 1| 8| 0 1 0| 0
10 Kelterborn, Vanessa. 4| 3 6 17 -.176| 0| 3 1| 1| 15| 1 2 0| 0
13 Holcombe, Be........ 3| 7 5 18 .111| 0| 0 0| 0| 0| 0 0 2| 0
15 Bebernes, Krista.... 4| 8 6 24 .083| 2| 1 2| 1| 9| 0 3 1| 1
3 Vignery, Renee...... 4| 0 0 0 .000| 0| 1 2| 0| 10| 0 0 0| 0
5 Owen, Jaclyn........ 4| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
7 Crawford, Katie..... 4| 6 3 18 .167| 0| 0 0| 0| 0| 1 2 0| 0
27 Goins, Lauren....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 40 181 .138| 49| 6 12| 5| 69| 2 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 12 50 .060 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 45 .200 Cal State Fullerton. 23 30 18 29 7-9, 3-6 BWC
3 13 12 37 .027 Cal Poly............ 30 28 30 31 11-5, 5-4 BWC
4 21 9 49 .245
Cal Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lien, Worthy........ 4| 14 1 30 .433| 0| 0 0| 0| 2| 1 5 0| 0
4 O'Halloran, Kristen. 4| 9 4 36 .139| 3| 1 0| 2| 12| 0 1 0| 0
5 Benesh, Errin....... 4| 6 4 24 .083| 1| 1 1| 0| 7| 0 3 0| 0
6 O'Halloran, Carly... 4| 6 0 10 .600| 43| 0 1| 0| 12| 0 3 0| 0
9 Diepersloot, Jessica 4| 16 8 45 .178| 0| 1 0| 2| 6| 0 4 0| 0
13 Hubbard, Gwen....... 4| 0 0 0 .000| 0| 0 2| 2| 7| 0 0 0| 0
1 Sigel, Kristin...... 4| 0 1 3 -.333| 0| 2 1| 0| 7| 0 0 0| 0
3 Donoghue, Margaret.. 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 5 0| 0
7 Lowry, Sarah........ 4| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
8 Douglas, Anya....... 3| 2 4 8 -.250| 0| 0 0| 0| 2| 1 1 1| 0
10 Duncan, Molly....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 22 161 .211| 48| 5 6| 6| 61| 2 22 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 7 41 .098 Site: San Luis Obispo, CA (Mott Gym)
2 17 9 47 .170 Date: Oct 13, 2001 Attend: 392 Time: 2:05
3 14 2 30 .400 Referees: Kim Pickering, Michael Yoshikawa
4 14 4 43 .233