Cal State Fullerton vs UC Santa Barbara (Oct 12, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Cal State Fullerton Volleyball
Cal State Fullerton vs UC Santa Barbara (Oct 12, 2001 at Santa Barbara, CA)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sabo, Megan......... 3| 11 6 31 .161| 0| 1 1| 2| 5| 0 0 0| 0
3 Vignery, Renee...... 3| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 Levey, Kim.......... 3| 4 1 10 .300| 34| 1 1| 0| 16| 0 0 0| 1
5 Owen, Jaclyn........ 3| 4 2 7 .286| 0| 0 0| 2| 3| 0 1 0| 0
7 Crawford, Katie..... 3| 5 0 11 .455| 0| 0 0| 0| 0| 0 1 0| 0
9 Barlow, Roxanne..... 3| 5 3 18 .111| 0| 0 1| 2| 7| 0 0 0| 0
10 Kelterborn, Vanessa. 3| 4 3 13 .077| 0| 1 1| 2| 4| 1 0 0| 0
13 Holcombe, Be........ 3| 5 1 12 .333| 0| 0 0| 0| 0| 2 0 0| 0
15 Bebernes, Krista.... 3| 5 0 9 .556| 1| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 113 .239| 35| 3 4| 10| 41| 3 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 3 33 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 40 .300 Cal State Fullerton. 15 23 22 7-6, 3-4 Big West
3 16 8 40 .200 UC Santa Barbara.... 30 30 30 7-7, 5-1 Big West
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lampe, Brie......... 3| 11 0 15 .733| 0| 2 2| 0| 2| 0 0 0| 0
4 Nelson, Kristin..... 3| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0
5 Rundle, Brooke...... 1| 0 0 0 .000| 7| 0 1| 0| 0| 0 0 0| 0
7 Guerra, Courtney.... 3| 18 2 30 .533| 1| 1 0| 0| 6| 0 2 0| 0
8 Menzel, Erica....... 3| 10 1 26 .346| 0| 1 0| 1| 9| 0 0 0| 0
9 McFarland, Casey.... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
12 Bauer, Danielle..... 3| 11 2 29 .310| 0| 3 1| 1| 11| 0 1 1| 0
13 Blackshire, Missy... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Niles, Brooke....... 3| 2 0 6 .333| 44| 1 0| 1| 7| 0 1 0| 0
17 Carroll, Niki....... 3| 8 3 14 .357| 0| 0 0| 0| 0| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 8 120 .433| 53| 10 4| 3| 47| 2 5 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 21 3 42 .429 Site: Santa Barbara, CA (The Thunderdome)
2 21 3 41 .439 Date: Oct 12, 2001 Attend: 640 Time: 1:40
3 18 2 37 .432 Referees: Tony Chan, Donna Hess
Yellow Card, CSUF #10 Game 3