Utah State vs Cal State Fullerton (Oct 06, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Cal State Fullerton Volleyball
Utah State vs Cal State Fullerton (Oct 06, 2001 at Fullerton, Calif.)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fluckiger, Shauni... 3| 5 4 18 .056| 0| 1 1| 1| 5| 0 0 0| 1
7 Neves, Chelsi....... 4| 6 1 13 .385| 59| 1 0| 0| 7| 0 3 1| 2
9 Matheson, Michelle.. 4| 10 3 28 .250| 0| 2 1| 1| 9| 0 7 0| 0
11 MacKay, Hailey...... 3| 6 0 10 .600| 0| 0 0| 0| 2| 0 1 1| 1
16 Borom, Lisa......... 4| 28 6 59 .373| 2| 2 4| 1| 8| 0 3 1| 0
18 Cartwright, Erin.... 4| 8 5 26 .115| 0| 0 0| 0| 8| 0 2 0| 0
2 Birch,Tanya McArthur 2| 6 3 15 .200| 1| 0 0| 1| 8| 0 0 0| 0
4 Gardner, Cami....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 Kennedy, Emily...... 3| 1 0 1 1.000| 0| 0 0| 0| 9| 0 0 0| 1
14 Olmstead, Heather... 4| 2 0 8 .250| 4| 0 0| 2| 6| 0 3 0| 0
15 Rigby, Rickie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 72 22 179 .279| 67| 6 6| 6| 62| 0 19 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 19 6 41 .317 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 47 .255 Utah State.......... 30 29 30 30 7-4, 4-1
3 15 3 37 .324 Cal State Fullerton. 25 31 24 22 7-6, 3-3
4 19 6 54 .241
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sabo, Megan......... 4| 9 14 44 -.114| 0| 1 0| 1| 11| 0 0 0| 0
3 Vignery, Renee...... 4| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0
4 Levey, Kim.......... 4| 1 1 10 .000| 52| 3 0| 0| 11| 0 1 0| 1
7 Crawford, Katie..... 4| 20 3 34 .500| 0| 0 0| 0| 0| 0 1 2| 0
9 Barlow, Roxanne..... 4| 8 6 28 .071| 0| 0 2| 1| 4| 0 0 0| 0
15 Bebernes, Krista.... 4| 6 0 9 .667| 6| 0 0| 1| 9| 0 1 1| 0
2 Dial, Carley........ 4| 0 0 0 .000| 1| 1 2| 0| 9| 0 0 0| 0
5 Owen, Jaclyn........ 3| 4 4 12 .000| 0| 0 0| 0| 3| 0 0 0| 1
13 Holcombe, Be........ 4| 15 6 31 .290| 0| 0 0| 0| 1| 0 1 1| 0
27 Goins, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 34 168 .173| 59| 6 4| 6| 60| 0 4 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 6 42 .214 Site: Fullerton, Calif. (Titan Gym)
2 18 6 37 .324 Date: Oct 06, 2001 Attend: 288 Time: 2:15
3 15 12 41 .073 Referees: Okamura, Martinez
4 15 10 48 .104