UC Riverside vs Cal State Fullerton (Oct 02, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Cal State Fullerton Volleyball
UC Riverside vs Cal State Fullerton (Oct 02, 2001 at Fullerton, Calif.)
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 4| 14 4 28 .357| 1| 1 0| 1| 10| 0 2 0| 0
3 Thompson, Kristen... 4| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0
4 Taylor, Cari........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Parizek, Rosanna.... 4| 15 3 34 .353| 0| 1 0| 0| 4| 1 4 1| 0
6 DeRoos, Katie....... 2| 4 1 10 .300| 0| 1 2| 0| 0| 0 1 0| 0
7 Brooks, Tiffany..... 4| 0 2 5 -.400| 49| 0 0| 0| 7| 0 1 2| 2
9 Donald, Allison..... 2| 1 2 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
10 Grasser, Anne....... 4| 10 2 24 .333| 2| 0 1| 2| 7| 1 0 0| 0
11 Sperry, Amy......... 3| 3 0 10 .300| 0| 0 0| 0| 0| 1 0 1| 0
15 Hartman, Pam........ 4| 7 1 28 .214| 0| 1 1| 2| 15| 0 0 0| 0
16 LeBaron, Lisa....... 4| 0 0 2 .000| 0| 0 1| 3| 7| 0 0 0| 0
18 Wright, Reylynn..... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 15 149 .262| 52| 4 5| 13| 60| 3 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 2 41 .317 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 47 .234 UC Riverside........ 28 27 30 15 8-6, 1-4
3 16 4 33 .364 Cal State Fullerton. 30 30 28 30 6-5, 2-2
4 8 5 28 .107
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sabo, Megan......... 4| 22 8 41 .341| 1| 2 1| 1| 15| 0 0 0| 0
2 Dial, Carley........ 4| 0 0 2 .000| 0| 3 1| 0| 10| 0 0 0| 0
3 Vignery, Renee...... 4| 0 1 2 -.500| 0| 4 0| 1| 9| 0 0 0| 0
4 Levey, Kim.......... 4| 3 1 11 .182| 67| 0 2| 0| 13| 0 0 0| 0
5 Owen, Jaclyn........ 3| 5 4 13 .077| 0| 1 0| 1| 2| 0 0 0| 0
7 Crawford, Katie..... 4| 18 5 34 .382| 0| 0 0| 0| 1| 0 1 0| 0
9 Barlow, Roxanne..... 4| 21 9 41 .293| 0| 3 1| 0| 5| 0 0 1| 0
10 Kelterborn, Vanessa. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Holcombe, Be........ 4| 13 5 29 .276| 1| 0 0| 0| 2| 0 1 1| 0
15 Bebernes, Krista.... 4| 1 2 11 -.091| 7| 0 1| 1| 6| 0 2 0| 1
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 83 35 184 .261| 76| 13 6| 4| 64| 0 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 11 49 .204 Site: Fullerton, Calif. (Titan Gym)
2 22 9 52 .250 Date: Oct 02, 2001 Attend: 119 Time: 2:05
3 20 11 50 .180 Referees: Kevin Cull, Terry Lawton
4 20 4 33 .485