Cal State Fullerton
Game-by-Game Results
Game Results
Cal State Fullerton Titans Softball
Game Results for Cal State Fullerton (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 05, 2005 vs #7 Georgia 2-6 L 2 6 4/ 6 9 3 7 0- 1- 0 0- 0- 0 Marzan (L 0-1) - 2:39
!Feb 05, 2005 vs #3 UCLA W 4-3 4 7 1/ 3 7 1 7 1- 1- 0 0- 0- 0 Baker (W 1-0) 448 2:25
!Feb 06, 2005 vs #7 Georgia W 9-1 9 11 0/ 1 4 2 5 2- 1- 0 0- 0- 0 Baker (W 2-0) - 2:01
!Feb 06, 2005 vs #3 UCLA 0-6 L 0 7 2/ 6 8 0 7 2- 2- 0 0- 0- 0 Marzan (L 0-2) 265 2:27
@Feb 25, 2005 vs Long Island W 14-0 14 15 0/ 0 4 1 5 3- 2- 0 0- 0- 0 Marzan (W 1-2) - 1:59
@Feb 25, 2005 vs Mississippi State 4-5 L 4 7 2/ 5 6 1 ( 8) 3- 3- 0 0- 0- 0 Baker (L 2-1) 60 2:33
@Feb 26, 2005 vs Kansas 2-3 L 2 6 2/ 3 4 2 ( 8) 3- 4- 0 0- 0- 0 Marzan (L 1-3) 50 2:35
@Feb 26, 2005 vs Wisconsin 1-3 L 1 3 0/ 3 5 0 7 3- 5- 0 0- 0- 0 Weekley (L 0-1) 65 2:02
@Feb 27, 2005 vs UNLV W 5-1 5 7 0/ 1 4 0 7 4- 5- 0 0- 0- 0 Baker (W 3-1) 236 1:44
#Mar 05, 2005 Bowling Green State W 4-0 4 7 2/ 0 3 2 7 5- 5- 0 0- 0- 0 Marzan (W 2-3) - 1:41
#Mar 05, 2005 vs Illinois State W 7-3 7 12 1/ 3 3 3 7 6- 5- 0 0- 0- 0 Baker (W 4-1) 852 2:08
#Mar 06, 2005 #3 Stanford 4-6 L 4 9 2/ 6 8 0 7 6- 6- 0 0- 0- 0 Baker (L 4-2) 829 2:37
Mar 11, 2005 San Diego State W 4-2 4 8 2/ 2 5 1 7 7- 6- 0 0- 0- 0 Marzan (W 3-3) - 2:34
Mar 11, 2005 San Diego State 0-2 L 0 3 2/ 2 5 2 7 7- 7- 0 0- 0- 0 Baker (L 4-3) 150 3:00
Mar 15, 2005 Syracuse W 2-0 2 7 1/ 0 5 1 7 8- 7- 0 0- 0- 0 Marzan (W 4-3) 62 1:58
$Mar 16, 2005 North Carolina W 5-0 5 4 0/ 0 3 2 7 9- 7- 0 0- 0- 0 Baker (W 5-3) 612 2:34
$Mar 17, 2005 vs #5 Michigan 2-3 L 2 1 0/ 3 5 2 7 9- 8- 0 0- 0- 0 Weekley (L 0-2) 1340 1:50
$Mar 18, 2005 #24 Fresno State 0-12 L 0 1 2/12 10 1 5 9- 9- 0 0- 0- 0 Marzan (L 4-4) 1291 2:04
$Mar 19, 2005 #18 Nebraska 0-8 L 0 3 6/ 8 8 0 7 9-10- 0 0- 0- 0 Baker (L 5-4) 1451 2:50
Mar 23, 2005 Ohio State 1-6 L 1 2 0/ 6 8 0 7 9-11- 0 0- 0- 0 Baker (L 5-5) 50 1:53
*Mar 25, 2005 at UC Santa Barbara W 3-2 3 6 1/ 2 6 1 7 10-11- 0 1- 0- 0 Weekley (W 1-2) - 2:20
*Mar 25, 2005 at UC Santa Barbara W 1-0 1 4 0/ 0 7 2 (10) 11-11- 0 2- 0- 0 Baker (W 6-5) 100 2:41
*Mar 26, 2005 at UC Santa Barbara W 1-0 1 2 0/ 0 3 1 7 12-11- 0 3- 0- 0 Weekley (W 2-2) 75 2:05
Mar 29, 2005 #7 UCLA 0-8 L 0 1 2/ 8 11 2 6 12-12- 0 3- 0- 0 Crucil (L 0-1) 1172 2:23
*Apr. 2, 2005 Cal Poly 5-6 L 5 8 1/ 6 7 1 7 12-13- 0 3- 1- 0 Weekley (L 2-3) - 2:25
*Apr. 2, 2005 Cal Poly W 3-0 3 7 0/ 0 6 0 7 13-13- 0 4- 1- 0 Marzan (W 5-4) 215 1:47
*Apr. 3, 2005 Cal Poly 3-4 L 3 9 1/ 4 13 2 ( 9) 13-14- 0 4- 2- 0 Marzan (L 5-5) 172 2:52
*Apr 09, 2005 at UC Riverside W 8-4 8 11 1/ 4 7 0 7 14-14- 0 5- 2- 0 Weekley (W 3-3) - 2:11
*Apr 09, 2005 at UC Riverside W 3-1 3 6 0/ 1 5 1 7 15-14- 0 6- 2- 0 Marzan (W 6-5) 70 1:35
*Apr 10, 2005 at UC Riverside W 7-4 7 9 0/ 4 8 3 7 16-14- 0 7- 2- 0 Marzan (W 7-5) 163 2:06
Apr 14, 2005 Loyola Marymount W 3-2 3 7 0/ 2 4 0 7 17-14- 0 7- 2- 0 Baker (W 7-5) - 1:59
Apr 14, 2005 Loyola Marymount W 5-4 5 8 0/ 4 8 4 ( 8) 18-14- 0 7- 2- 0 Baker (W 8-5) 166 2:35
*Apr 19, 2005 at Long Beach State 4-5 L 4 5 2/ 5 6 1 ( 8) 18-15- 0 7- 3- 0 Baker (L 8-6) 115 2:39
*Apr 20, 2005 at Long Beach State 0-2 L 0 1 3/ 2 5 1 7 18-16- 0 7- 4- 0 Baker (L 8-7) - 2:13
*Apr 20, 2005 at Long Beach State 0-5 L 0 3 1/ 5 11 1 7 18-17- 0 7- 5- 0 Weekley (L 3-4) 177 1:54
*Apr 23, 2005 Utah State 2-3 L 2 6 1/ 3 5 3 7 18-18- 0 7- 6- 0 Baker (L 8-8) - 1:59
*Apr 23, 2005 Utah State W 6-0 6 10 1/ 0 1 0 7 19-18- 0 8- 6- 0 Marzan (W 8-5) 215 1:38
*Apr 24, 2005 Utah State 4-11 L 4 6 2/11 12 2 7 19-19- 0 8- 7- 0 Baker (L 8-9) 340 2:43
Apr 30, 2005 at UC Davis W 5-4 5 6 0/ 4 3 3 7 20-19- 0 8- 7- 0 Weekley (W 4-4) 171 2:37
Apr 30, 2005 at UC Davis W 2-0 2 5 0/ 0 3 1 ( 8) 21-19- 0 8- 7- 0 Marzan (W 9-5) 171 225
May 01, 2005 at UC Davis W 5-2 5 8 0/ 2 4 1 7 22-19- 0 8- 7- 0 Marzan (W 10-5) 116 2:14
*May 07, 2005 Pacific W 6-5 6 7 2/ 5 12 0 7 23-19- 0 9- 7- 0 Marzan (W 11-5) - 2:20
*May 07, 2005 Pacific W 7-3 7 7 1/ 3 2 2 7 24-19- 0 10- 7- 0 Weekley (W 5-4) 152 2:05
*May 08, 2005 Pacific W 4-3 4 8 1/ 3 6 0 7 25-19- 0 11- 7- 0 Marzan (W 12-5) 184 2:43
*May 13, 2005 Cal State Northridge W 6-3 6 10 0/ 3 7 0 7 26-19- 0 12- 7- 0 Marzan (W 13-5) - 2:31
*May 13, 2005 Cal State Northridge W 5-1 5 8 0/ 1 4 1 7 27-19- 0 13- 7- 0 Weekley (W 6-4) 301 2:43
*May 14, 2005 Cal State Northridge W 8-3 8 11 1/ 3 5 0 7 28-19- 0 14- 7- 0 Weekley (W 7-4) 235 2:45
^May 20, 2005 vs UNLV W 5-4 5 6 1/ 4 5 0 7 29-19- 0 14- 7- 0 Marzan (W 14-5) 533 2:13
^May 21, 2005 vs #12 UCLA W 2-1 2 7 1/ 1 5 1 (11) 30-19- 0 14- 7- 0 Baker (W 9-9) 591 3:35
^May 22, 2005 vs #12 UCLA 0-6 L 0 2 0/ 6 8 1 7 30-20- 0 14- 7- 0 Baker (L 9-10) 0 2:27
^May 22, 2005 at #12 UCLA 1-3 L 1 3 0/ 3 8 0 7 30-21- 0 14- 7- 0 Baker (L 9-11) 428 1:56
* = Big West game
! = UCLA Winsberg Memorial (Lakewood, CA)
@ = Palm Springs Tour. (Cathedral City, CA)
# = Worth Invitational (Fullerton, CA)
$ = KIA Klassic (Fullerton, CA)
^ = NCAA Regionals (Westwood, CA)
() extra inning game
Team Game-by-Game
Cal State Fullerton Titans Softball
Team Game-by-Game for Cal State Fullerton (as of May 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2005 vs Georgia 25 2 6 0 2 1 0 5 0 2 1 0 0 0 1 4 18 13 4 .240
Feb 05, 2005 vs UCLA 24 4 7 3 0 0 0 0 0 3 1 2 0 0 0 2 21 6 1 .265
Feb 06, 2005 vs Georgia 25 9 11 7 1 1 0 4 0 1 1 0 0 0 0 4 15 9 0 .324
Feb 06, 2005 vs UCLA 25 0 7 0 0 0 0 0 0 0 1 1 1 0 0 10 18 7 2 .313
Feb 25, 2005 vs Long Island 30 14 15 13 4 0 0 2 0 0 1 3 0 1 0 0 15 7 0 .357
Feb 25, 2005 vs Mississippi State 30 4 7 4 1 1 1 1 0 0 0 1 1 1 0 7 22 10 2 .333
Feb 26, 2005 vs Kansas 29 2 6 1 0 0 0 0 0 2 0 0 2 0 0 6 24 10 2 .314
Feb 26, 2005 vs Wisconsin 25 1 3 1 1 0 1 1 0 0 0 1 0 0 0 9 18 7 0 .291
Feb 27, 2005 vs UNLV 25 5 7 5 2 0 2 0 0 0 0 0 0 0 0 1 21 9 0 .290
Mar 05, 2005 Bowling Green State 24 4 7 3 1 0 0 0 0 2 0 0 1 0 1 0 21 9 2 .290
Mar 05, 2005 at Illinois State 34 7 12 6 1 0 2 1 0 5 0 0 0 0 0 2 21 8 1 .297
Mar 06, 2005 Stanford 29 4 9 4 1 0 1 1 0 1 0 1 1 0 0 5 21 6 2 .298
Mar 11, 2005 San Diego State 25 4 8 3 1 0 0 3 0 2 0 3 1 0 0 3 21 9 2 .300
Mar 11, 2005 San Diego State 24 0 3 0 0 0 0 1 0 0 0 1 1 0 0 7 21 9 2 .289
Mar 15, 2005 Syracuse 21 2 7 1 3 1 0 4 0 1 0 1 1 0 0 2 21 5 1 .291
Mar 16, 2005 North Carolina 20 5 4 5 0 1 0 5 0 0 1 1 2 0 0 6 21 4 0 .287
Mar 17, 2005 at Michigan 23 2 1 0 0 0 0 2 0 3 0 0 0 0 0 12 18 8 0 .274
Mar 18, 2005 Fresno State 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 15 10 2 .266
Mar 19, 2005 Nebraska 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 11 21 9 6 .259
Mar 23, 2005 Ohio State 22 1 2 1 0 0 1 1 0 0 0 0 0 0 0 6 21 8 0 .252
Mar 25, 2005 at *UC Santa Barbara 25 3 6 3 0 0 1 0 0 0 0 0 1 0 0 10 21 1 1 .251
Mar 25, 2005 at *UC Santa Barbara 33 1 4 1 0 0 1 3 0 1 0 1 0 0 0 2 30 13 0 .244
Mar 26, 2005 at *UC Santa Barbara 23 1 2 0 2 0 0 1 0 0 0 1 0 0 0 5 21 7 0 .238
Mar 29, 2005 UCLA 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 18 8 2 .231
Apr. 2, 2005 *Cal Poly 27 5 8 5 0 0 2 2 0 0 0 0 2 0 1 3 21 9 1 .234
Apr. 2, 2005 *Cal Poly 24 3 7 3 1 1 1 1 0 2 1 1 0 0 0 5 21 7 0 .236
Apr. 3, 2005 *Cal Poly 35 3 9 3 1 0 1 2 0 1 0 0 1 1 0 4 27 14 1 .237
Apr 09, 2005 at *UC Riverside 32 8 11 8 3 0 2 1 0 0 0 0 1 0 0 1 21 11 1 .242
Apr 09, 2005 at *UC Riverside 28 3 6 1 1 0 0 1 0 1 0 1 1 0 0 2 21 8 0 .241
Apr 10, 2005 at *UC Riverside 32 7 9 5 4 0 0 2 0 2 0 0 1 0 0 2 21 9 0 .242
Apr 14, 2005 Loyola Marymount 26 3 7 3 2 1 0 0 0 1 0 1 0 0 0 3 21 8 0 .243
Apr 14, 2005 Loyola Marymount 32 5 8 2 1 0 1 1 0 1 2 3 0 0 0 5 24 5 0 .243
Apr 19, 2005 at *Long Beach State 27 4 5 3 0 2 0 3 1 0 0 2 1 0 0 8 23 10 2 .242
Apr 20, 2005 at *Long Beach State 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 18 5 3 .236
Apr 20, 2005 at *Long Beach State 24 0 3 0 0 0 0 1 0 0 0 0 0 0 1 3 18 8 1 .234
Apr 23, 2005 *Utah State 23 2 6 2 2 0 0 4 1 0 1 0 4 0 0 0 21 5 1 .234
Apr 23, 2005 *Utah State 26 6 10 6 0 0 1 2 0 1 0 0 1 0 1 0 21 3 1 .238
Apr 24, 2005 *Utah State 29 4 6 4 2 0 0 3 0 0 0 1 0 0 0 2 21 8 2 .237
Apr 30, 2005 at UC Davis 26 5 6 4 2 1 0 1 0 0 0 3 2 0 0 2 21 6 0 .237
Apr 30, 2005 at UC Davis 27 2 5 0 0 0 0 3 0 0 1 0 1 0 0 3 24 9 0 .236
May 01, 2005 at UC Davis 26 5 8 4 4 0 0 1 0 1 0 1 1 2 0 3 21 6 0 .238
May 07, 2005 *Pacific 22 6 7 5 0 1 0 4 0 2 0 0 2 1 0 4 21 8 2 .239
May 07, 2005 *Pacific 26 7 7 7 2 0 2 2 0 0 0 1 0 0 0 1 21 5 1 .240
May 08, 2005 *Pacific 25 4 8 4 0 0 1 3 0 0 0 0 3 0 0 0 21 15 1 .242
May 13, 2005 *Cal State Northridge 27 6 10 6 2 0 2 1 0 0 0 0 0 0 0 2 21 9 0 .245
May 13, 2005 *Cal State Northridge 24 5 8 5 1 1 0 3 1 4 1 1 2 0 0 5 21 7 0 .246
May 14, 2005 *Cal State Northridge 28 8 11 8 3 0 2 7 2 0 1 0 0 1 0 7 21 7 1 .250
May 20, 2005 vs UNLV 26 5 6 5 1 0 3 0 0 1 1 3 0 0 0 6 21 6 1 .249
May 21, 2005 vs UCLA 35 2 7 1 1 0 0 2 0 0 1 2 0 0 1 10 33 11 1 .248
May 22, 2005 vs UCLA 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 21 11 0 .245
May 22, 2005 at UCLA 24 1 3 1 1 0 0 0 0 0 0 1 0 0 0 14 18 10 0 .243
Totals 1329 184 323 156 54 12 28 89 5 40 16 38 36 7 6 240 1068 412 52 .243
Cal State Fullerton Titans Softball
Team Game-by-Game for Cal State Fullerton (as of May 23, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2005 vs Georgia 6.0 9 6 4 3 1 0 1 0 0 0 0 0 0 2-6 0-1 0 4.67
Feb 05, 2005 vs UCLA 7.0 7 3 3 3 6 1 1 0 1 0 0 0 0 4-3 1-1 0 3.77
Feb 06, 2005 vs Georgia 5.0 4 1 1 1 3 0 0 1 0 0 1 1 0 9-1 2-1 0 3.11
Feb 06, 2005 vs UCLA 6.0 8 6 3 9 5 1 1 1 0 0 0 1 0 0-6 2-2 0 3.21
Feb 25, 2005 vs Long Island 5.0 4 0 0 2 3 1 0 0 0 0 1 0 0 14-0 3-2 0 2.66
Feb 25, 2005 vs Mississippi State 7.1 6 5 2 2 4 1 0 1 1 0 0 0 1 4-5 3-3 0 2.50
Feb 26, 2005 vs Kansas 8.0 4 3 1. 5 5 0 0 2 0 0 0 0 1 2-3 3-4 0 2.21
Feb 26, 2005 vs Wisconsin 6.0 5 3 3 2 5 1 0 1 0 0 1 0 0 1-3 3-5 0 2.36
Feb 27, 2005 vs UNLV 7.0 4 1 1 0 4 0 0 1 0 0 0 1 0 5-1 4-5 0 2.20
Mar 05, 2005 Bowling Green State 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 4-0 5-5 0 1.96
Mar 05, 2005 at Illinois State 7.0 3 3 2 2 8 0 0 1 0 0 1 0 0 7-3 6-5 0 1.96
Mar 06, 2005 Stanford 7.0 8 6 3 3 4 0 0 3 1 0 0 0 1 4-6 6-6 0 2.06
Mar 11, 2005 San Diego State 7.0 5 2 1 3 5 1 0 0 2 0 0 0 0 4-2 7-6 1 1.97
Mar 11, 2005 San Diego State 7.0 5 2 2 6 4 1 0 0 1 0 0 0 0 0-2 7-7 1 1.97
Mar 15, 2005 Syracuse 7.0 5 0 0 2 5 0 0 0 0 0 0 0 0 2-0 8-7 1 1.83
Mar 16, 2005 North Carolina 7.0 3 0 0 5 11 1 0 0 2 0 1 0 0 5-0 9-7 1 1.71
Mar 17, 2005 at Michigan 6.0 5 3 3 4 3 0 0 2 0 0 0 0 0 2-3 9-8 1 1.81
Mar 18, 2005 Fresno State 5.0 10 12 11 7 2 4 0 1 0 0 0 0 0 0-12 9-9 1 2.39
Mar 19, 2005 Nebraska 7.0 8 8 5 9 9 1 0 0 0 0 1 0 0 0-8 9-10 1 2.53
Mar 23, 2005 Ohio State 7.0 8 6 6 4 7 2 0 3 2 0 0 0 0 1-6 9-11 1 2.72
Mar 25, 2005 at *UC Santa Barbara 7.0 6 2 2 3 5 0 0 1 0 0 0 0 0 3-2 10-11 2 2.68
Mar 25, 2005 at *UC Santa Barbara 10.0 7 0 0 4 6 1 0 0 0 0 0 0 0 1-0 11-11 2 2.50
Mar 26, 2005 at *UC Santa Barbara 7.0 3 0 0 5 4 0 0 0 0 0 0 0 0 1-0 12-11 2 2.39
Mar 29, 2005 UCLA 6.0 11 8 8 5 5 2 0 1 0 0 0 0 0 0-8 12-12 2 2.65
Apr. 2, 2005 *Cal Poly 7.0 7 6 5 2 4 0 1 1 1 0 1 0 0 5-6 12-13 2 2.74
Apr. 2, 2005 *Cal Poly 7.0 6 0 0 3 4 2 0 0 0 0 0 1 0 3-0 13-13 2 2.63
Apr. 3, 2005 *Cal Poly 9.0 13 4 4 2 3 1 0 1 0 0 2 1 0 3-4 13-14 2 2.66
Apr 09, 2005 at *UC Riverside 7.0 7 4 4 3 6 0 0 1 0 0 1 0 0 8-4 14-14 2 2.71
Apr 09, 2005 at *UC Riverside 7.0 5 1 1 2 6 0 0 0 0 0 0 0 0 3-1 15-14 2 2.65
Apr 10, 2005 at *UC Riverside 7.0 8 4 4 2 3 1 0 1 0 0 0 0 0 7-4 16-14 2 2.69
Apr 14, 2005 Loyola Marymount 7.0 4 2 2 2 9 1 0 1 0 0 0 0 0 3-2 17-14 2 2.67
Apr 14, 2005 Loyola Marymount 8.0 8 4 4 3 10 1 0 0 0 0 0 0 0 5-4 18-14 2 2.70
Apr 19, 2005 at *Long Beach State 7.2 6 5 4 4 7 1 0 2 0 0 0 1 0 4-5 18-15 2 2.73
Apr 20, 2005 at *Long Beach State 6.0 5 2 0 4 6 0 0 0 1 0 0 0 0 0-2 18-16 2 2.66
Apr 20, 2005 at *Long Beach State 6.0 11 5 5 2 2 0 0 1 0 0 1 0 0 0-5 18-17 2 2.74
Apr 23, 2005 *Utah State 7.0 5 3 2 1 7 1 0 1 1 0 0 0 0 2-3 18-18 2 2.72
Apr 23, 2005 *Utah State 7.0 1 0 0 2 7 0 0 0 0 0 1 0 0 6-0 19-18 2 2.65
Apr 24, 2005 *Utah State 7.0 12 11 9 3 7 4 0 3 1 0 2 0 0 4-11 19-19 2 2.82
Apr 30, 2005 at UC Davis 7.0 3 4 4 9 11 1 0 0 2 0 1 0 0 5-4 20-19 3 2.85
Apr 30, 2005 at UC Davis 8.0 3 0 0 3 10 1 0 0 0 0 1 0 0 2-0 21-19 3 2.76
May 01, 2005 at UC Davis 7.0 4 2 2 4 7 1 0 0 0 0 0 0 0 5-2 22-19 3 2.75
May 07, 2005 *Pacific 7.0 12 5 3 1 5 4 0 0 0 0 1 0 0 6-5 23-19 3 2.75
May 07, 2005 *Pacific 7.0 2 3 2 2 10 0 0 1 0 0 0 0 0 7-3 24-19 3 2.73
May 08, 2005 *Pacific 7.0 6 3 3 10 3 1 0 0 0 0 1 1 0 4-3 25-19 3 2.74
May 13, 2005 *Cal State Northridge 7.0 7 3 3 7 7 0 0 0 0 0 0 0 0 6-3 26-19 3 2.75
May 13, 2005 *Cal State Northridge 7.0 4 1 1 2 12 1 0 0 0 0 2 0 0 5-1 27-19 3 2.71
May 14, 2005 *Cal State Northridge 7.0 5 3 2 2 6 0 0 0 0 0 3 0 0 8-3 28-19 3 2.69
May 20, 2005 vs UNLV 7.0 5 4 2 6 5 1 0 1 0 0 0 0 0 5-4 29-19 3 2.68
May 21, 2005 vs UCLA 11.0 5 1 1 4 3 0 0 1 1 0 0 0 0 2-1 30-19 3 2.61
May 22, 2005 vs UCLA 7.0 8 6 6 4 2 3 0 3 0 0 1 1 0 0-6 30-20 3 2.68
May 22, 2005 at UCLA 6.0 8 3 3 2 2 1 1 1 1 0 1 0 0 1-3 30-21 3 2.69
Totals 356.0 311 169 137 181 283 44 5 38 18 0 25 8 3 184-169 30-21 3 2.69
* = Big West game