Northwestern vs California (Feb 28, 2003)



Box score (NCAA)

                       2003 Cal State Fullerton Softball
                           Northwestern vs California
            Feb 28, 2003 at Fullerton, Calif. (Titan S-ball Complex)

Northwestern 4 (7-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brett Nakabayashi lf.....  3  2  1  0   1  2  1  0   1
Erin Mobley rf...........  3  0  0  0   0  1  1  0   0
Carri Leto 2b............  3  1  1  2   0  0  4  1   0
Kristen Amegin cf/dp.....  4  0  1  0   0  1  0  0   0
Cindy Muran 3b...........  4  1  2  2   0  1  3  1   2
 Sheila McCorkle pr......  0  0  0  0   0  0  0  0   0
Jamie Dotson 1b..........  3  0  1  0   0  0  3  0   0
Ashley Crane ss..........  3  0  0  0   0  0  2  1   2
J.C. Kira c..............  2  0  0  0   0  2  9  0   0
 Robyn Pettinger ph......  1  0  0  0   0  1  0  0   0
Jessie Wellnitz dp/cf....  2  0  0  0   0  2  1  0   0
 Alyson Schulz ph........  1  0  0  0   0  1  0  0   0
Courtnay Foster p........  0  0  0  0   0  0  0  1   0
Totals................... 29  4  6  4   1 11 24  4   5

California 3 (12-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kaleo Eldredge cf........  4  0  0  0   0  1  0  0   1
Lindsay James lf.........  3  1  2  0   0  0  2  0   2
Haley Woods dp...........  4  0  1  0   0  0  0  0   0
 Linzi Wescott pr........  0  1  0  0   0  0  0  0   0
Veronica Nelson 1b.......  3  1  2  2   1  1  6  1   0
 LeAnna Hoglen pr........  0  0  0  0   0  0  0  0   0
 Kristen Morley pr.......  0  0  0  0   0  0  0  0   0
 Mikella Pedretti 1b.....  0  0  0  0   0  0  1  0   0
Courtney Scott c.........  4  0  1  0   0  1 11  1   0
 Vicky Galindo pr........  0  0  0  0   0  0  0  0   0
Chelsea Spencer ss.......  4  0  0  0   0  3  2  2   5
Eryn Manahan 2b..........  3  0  0  0   0  0  1  2   1
Jessica Pamanian rf......  3  0  1  0   1  1  0  0   0
Jessica Vernaglia 3b.....  4  0  1  0   0  2  0  2   1
Jen Deering p............  0  0  0  0   0  0  0  0   0
 Kristina Thorson p......  0  0  0  0   0  0  1  0   0
Totals................... 32  3  8  2   2  9 24  8  10

Score by Innings                   R  H  E
------------------------------------------
Northwestern........ 300 000 01 -  4  6  2
California.......... 100 020 00 -  3  8  2
------------------------------------------

E - Nakabayashi; Dotson; Manahan; Thorson. LOB - NU 5; CAL 10. 2B - Scott.
HR - Muran; Nelson. HBP - James. SH - Mobley; Manahan. SF - Leto. SB -
Mobley. CS - Nakabayashi.

Northwestern           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Courtnay Foster.....  8.0  8  3  2  2  9 32 36   -

California             IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Jen Deering.........  1.0  2  3  3  1  1  5  6   -
Kristina Thorson....  7.0  4  1  0  0 10 24 26   -

Win - Foster (3-2).  Loss - Thorson (2-1).  Save - None.
WP - Foster. HBP - by Foster (James). PB - Kira; Scott. Pitches/strikes: None.
Umpires -
Start:   Time: 2:16   Attendance: 96
Game: NU-CAL