Cal State Northridge vs Arizona State (Mar 13, 2003)



Box score (NCAA)

                       2003 Cal State Fullerton Softball
                     Cal State Northridge vs Arizona State
                Mar 13, 2003 at Fullerton, CA (Titan SB Complex)

Cal State Northridge 4 (14-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bedwell cf...............  2  1  1  0   2  1  0  0   0
Dishner 3b/pr............  2  1  0  0   1  0  2  5   0
 Grund ph................  1  0  0  0   0  0  0  0   0
Moores lf................  4  1  3  1   0  1  1  0   0
Fennell p................  3  1  0  0   1  2  0  0   2
Abel 1b..................  4  0  0  1   0  0  5  0   2
Milchiker rf.............  2  0  1  2   1  1  2  0   0
Moshier c................  3  0  0  0   1  3  4  0   1
Kearns 2b................  2  0  0  0   0  0  3  0   0
 Lovell ph...............  1  0  0  0   0  1  0  0   3
Menefee ss...............  3  0  0  0   0  1  4  2   1
Wheeler dh...............  0  0  0  0   0  0  0  0   0
Totals................... 27  4  5  4   6 10 21  7   9

Arizona State 3 (22-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Forner, Jennifer cf/lf...  3  0  0  0   0  1  0  0   0
Farber, Kristin rf/cf....  3  1  2  0   0  0  0  0   0
Brun, Kara ss............  3  1  1  2   0  0  1  1   0
Wright, Phelan 3b........  3  0  0  0   0  1  1  1   1
Garcia, Adriana c........  3  0  0  0   0  1 11  1   0
Strege, Carla 1b.........  3  0  0  0   0  0  5  0   0
Pulcifer, Keri lf........  2  0  0  0   0  1  2  0   0
 Sevilla, Valerie rf.....  1  0  0  0   0  0  0  0   0
Akauola, Billie dh.......  1  0  0  0   0  0  0  0   0
 Evans, Cheryl ph........  1  1  1  1   0  0  0  0   0
McCard, Jen 2b...........  2  0  0  0   0  0  1  1   0
Werschky, Ashley p.......  0  0  0  0   0  0  0  1   0
 Serrano, Desiree p......  0  0  0  0   0  0  0  0   0
Totals................... 25  3  4  3   0  4 21  5   1

Score by Innings                  R  H  E
-----------------------------------------
Cal State Northridge 003 010 0 -  4  5  0
Arizona State....... 000 210 0 -  3  4  1
-----------------------------------------

E - Brun. LOB - Matadors 9; Sun Devils 1. 2B - Bedwell(6); Moores 2(12). HR
- Brun(9); Evans(5). SF - Milchiker(1).

Cal State Northridge   IP  H  R ER BB SO AB BF
-----------------------------------------------
Fennell.............  7.0  4  3  3  0  4 25 25

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Werschky, Ashley....  2.0  1  2  2  4  2  7 11
Serrano, Desiree....  5.0  4  2  1  2  8 20 23

Win - Fennell (9-3).  Loss - Werschky (5-3).  Save - None.
PB - Garcia.
Umpires -
Start: 1:20 pm   Time: 1:47   Attendance: 132
Werschky faced 2 batters in the 3rd.
Game: KIA9