DePaul vs Nebraska (Mar 13, 2003)



Box score (NCAA)

                       2003 Cal State Fullerton Softball
                               DePaul vs Nebraska
                      Mar 13, 2003 at Cal State Fullerton

DePaul 7 (12-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Liz Bouck 2b.............  4  1  2  0   0  2  0  2   0
Sarah Martz cf/rf........  4  0  1  0   0  0  0  0   1
Sarah Douglas 1b.........  4  1  1  0   0  0 12  0   0
Katy Kukman 3b...........  4  1  3  0   0  0  0  5   1
 Laura Visin pr..........  0  1  0  0   0  0  0  0   0
Lindsay Chouinard p......  4  1  2  2   0  0  1  3   0
Christina Douglas rf.....  3  1  1  3   0  0  0  0   0
 Ashley Parker cf........  1  0  1  0   0  0  0  0   0
Gina Ramacci c...........  2  0  0  0   0  1  8  0   1
 Sara Polensky ph........  0  0  0  0   0  0  0  0   0
Saskia Roberson dh/ss....  1  1  1  1   1  0  0  1   0
Dana Kenney lf...........  2  0  0  0   0  1  0  0   0
 Sara Bandauski ph.......  1  0  0  0   0  0  0  0   1
Jenny Doezie ss/pr.......  1  0  0  0   0  0  0  1   0
Totals................... 31  7 12  6   1  4 21 12   6

Nebraska 2 (14-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ogee, Kim cf.............  3  0  0  0   0  1  3  0   0
Wangler, Lisa lf.........  3  1  1  0   0  0  1  0   0
Buchholz, Amanda ss......  3  1  2  1   0  0  2  2   0
Trimboli, Nicole rf......  3  0  1  0   0  0  1  0   0
Burgess, Amber c.........  3  0  0  0   0  0  3  3   1
 Tacha, KoKo pr..........  0  0  0  0   0  0  0  0   0
James, Peaches p.........  3  0  0  0   0  0  1  2   0
Lawrick, Sheena 1b.......  3  0  0  0   0  3  5  1   0
Yoachim, Jessica 3b/pr...  2  0  0  0   0  1  1  0   0
 Linke, Katie ph.........  0  0  0  0   0  0  0  0   0
Steffan, Anne 2b.........  2  0  0  0   0  2  4  1   0
 Lawhorn, Liz ph.........  1  0  0  0   0  1  0  0   3
Totals................... 26  2  4  1   0  8 21  9   4

Score by Innings                  R  H  E
-----------------------------------------
DePaul.............. 002 003 2 -  7 12  1
Nebraska............ 000 100 1 -  2  4  1
-----------------------------------------

E - Bouck; Buchholz(4). LOB - DEPAUL 6; NU 4. 2B - Buchholz(1). HR - C.
Douglas; Roberson. HBP - Ramacci; Polensky; Linke. SB - Martz. CS - Bouck.

DePaul                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Lindsay Chouinard...  7.0  4  2  2  0  8 26 27

Nebraska               IP  H  R ER BB SO AB BF
-----------------------------------------------
James, Peaches......  7.0 12  7  6  1  4 31 34

Win - Chouinard (8-2).  Loss - James (8-2).  Save - None.
WP - James(4). HBP - by James (Ramacci); by James (Polensky); by Chouinard
(Linke).
Umpires -
Start: 5 p.m.   Time: 2:30   Attendance:
Game: KIA13