Notre Dame vs Fresno State (Mar 13, 2003)



Box score (NCAA)

                       2003 Cal State Fullerton Softball
                           Notre Dame vs Fresno State
                 Mar 13, 2003 at Fullerton, Calif. (Field two)

Notre Dame 3 (8-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ciolli, Megan cf.........  4  1  1  0   0  0  2  0   2
Madrid, Alexis 2b........  3  0  1  0   0  1  3  2   0
Bledsoe, Andria ss.......  3  0  0  0   0  2  1  0   0
Ruthrauff, Meagan 3b.....  3  0  1  2   0  0  1  2   0
Mattison, Lisa 1b........  3  0  1  0   0  1  5  0   2
 Middleton, Kellie pr....  0  0  0  0   0  0  0  0   0
Lenn, Mallorie c.........  2  0  0  0   1  2  8  0   0
 Schoonaert, Sara pr.....  0  0  0  0   0  0  0  0   0
Hartmann, Liz lf.........  3  1  1  1   0  0  0  0   0
Wisen, Carrie dh.........  3  0  1  0   0  1  0  0   0
deFau, Nicole rf.........  2  1  0  0   1  0  1  0   0
Booth, Heather p.........  0  0  0  0   0  0  0  0   0
Totals................... 26  3  6  3   2  7 21  4   4

Fresno State 1 (7-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Diaz, Angelina 3b........  2  0  0  0   0  1  0  3   0
Shan, Nicole lf..........  2  0  0  0   1  1  0  0   2
Clark, Christina ss......  3  0  0  0   0  0  2  1   0
Hoffman, Lori rf.........  3  0  1  1   0  1  1  0   0
 Gaynor, Daisy pr........  0  0  0  0   0  0  0  0   0
Southern, Jamie p/dh.....  3  0  0  0   0  2  0  1   2
Lewis, Shasta 1b.........  3  0  0  0   0  0  9  1   0
West, Pam c..............  3  0  0  0   0  1  7  2   0
Ing, Mitzi dh/cf.........  3  0  1  0   0  1  0  0   0
Pacheco, Leticia 2b......  1  1  0  0   1  1  1  2   0
22 cf....................  0  0  0  0   0  0  0  0   0
 Oliver, Sha cf..........  0  0  0  0   0  0  1  0   0
 Poole, Leslie p.........  0  0  0  0   0  0  0  0   0
Totals................... 23  1  2  1   2  8 21 10   4

Score by Innings                  R  H  E
-----------------------------------------
Notre Dame.......... 003 000 0 -  3  6  0
Fresno State........ 000 001 0 -  1  2  0
-----------------------------------------

LOB - Notre Dame 4; Fresno State 4. HR - Hartmann(5). HBP - Diaz. CS -
Middleton(2).

Notre Dame             IP  H  R ER BB SO AB BF
-----------------------------------------------
Booth, Heather......  7.0  2  1  1  2  8 23 26

Fresno State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Southern, Jamie.....  5.0  5  3  3  2  6 20 22
Poole, Leslie.......  2.0  1  0  0  0  1  6  6

Win - Booth (6-3).  Loss - Southern (5-8).  Save - None.
HBP - by Booth (Diaz).
Umpires -
Start: 3:25   Time: 1:50   Attendance: 200
Game: KIA11