Cal State Fullerton vs Pacific (Apr 20, 2002)
Box score (NCAA)
2002 Cal State Fullerton Softball
Cal State Fullerton at Pacific (Game 1)
Apr 20, 2002 at Stockton, Calif. (Bill Simoni Field)
Cal State Fullerton 1 (41-9,13-0 BIG WEST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Oaks, Gina 3b............ 3 1 1 0 0 1 1 4 0
Topping, Jenny c......... 3 0 1 0 0 1 9 0 0
Lucatero, Monica 1b...... 3 0 1 1 0 1 10 0 2
Mossadeghi, Yasmin lf.... 2 0 0 0 1 1 0 0 0
Saltarelli, Heather pr.. 0 0 0 0 0 0 0 0 0
Cox, Jodie p............. 3 0 0 0 0 2 0 0 1
LaRocque, Amy dp......... 3 0 1 0 0 0 0 0 0
Hockett, Amanda ss....... 2 0 0 0 1 0 0 3 0
Ziegler, Brittany rf..... 3 0 0 0 0 1 0 0 2
Watson, Julie cf......... 3 0 0 0 0 1 0 0 0
Robinson, Shawna 2b/pr... 0 0 0 0 0 0 1 1 0
Totals................... 25 1 4 1 2 8 21 8 5
Pacific 0 (34-13,14-2 BIG WEST)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Anunciation, Mich. ss.... 3 0 0 0 0 1 1 0 0
Thurman, Brandy 3b....... 3 0 0 0 0 1 1 4 0
Moody, Barbara lf........ 2 0 0 0 1 1 0 0 0
Ball, Cindy p............ 3 0 0 0 0 1 2 0 0
Okumura, Estee cf........ 3 0 0 0 0 2 1 0 2
Kading, Boni 1b.......... 3 0 0 0 0 0 7 0 0
D'Errico, Ashlie c....... 3 0 0 0 0 1 8 2 1
Yamaguchi, Aloha 2b...... 1 0 0 0 0 0 1 2 0
Inouye, Nicole rf........ 2 0 0 0 0 1 0 0 1
Totals................... 23 0 0 0 1 8 21 8 4
Score by Innings R H E
-----------------------------------------
Cal State Fullerton. 100 000 0 - 1 4 2
Pacific............. 000 000 0 - 0 0 1
-----------------------------------------
E - Hockett; Robinson; Yamaguchi. DP - PAC 1. LOB - CSF 5; PAC 4. 2B -
Topping. HBP - Yamaguchi. SB - Oaks.
Cal State Fullerton IP H R ER BB SO AB BF NP
-----------------------------