Rutgers vs Cal State Fullerton (Mar 13, 2002)



Box score (NCAA)

                       2002 Cal State Fullerton Softball
                         Rutgers at Cal State Fullerton
              Mar 13, 2002 at Fullerton, Calif. (Titan SB Complex)

Rutgers 1 (1-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NEER 2b..................  3  0  0  0   0  2  1  2   0
JACOBY rf................  3  0  0  0   0  3  1  0   0
ASSELTA ss...............  3  0  1  1   0  1  0  1   0
CARD c...................  2  0  0  0   1  2  4  0   1
SMITH dp.................  3  0  0  0   0  3  0  0   1
ANTONUCCI 1b.............  3  0  1  0   0  0  7  0   0
VALENZUELA 3b............  2  0  0  0   0  1  0  1   1
 VARGAS ph...............  1  0  0  0   0  1  0  0   0
CRUZ lf..................  1  0  0  0   0  1  0  0   0
 JOHANNSEN ph/lf.........  1  0  0  0   0  1  2  0   0
CASEY cf.................  2  1  1  0   0  1  2  0   0
BLACK p..................  0  0  0  0   0  0  1  2   0
Totals................... 24  1  3  1   1 16 18  6   3

Cal State Fullerton 7 (21-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oaks, Gina 3b............  3  2  1  0   1  0  0  1   0
Topping, Jenny c.........  3  2  3  4   1  0 16  0   0
 Ziegler, Brittany pr....  0  0  0  0   0  0  0  0   0
Lucatero, Monica 1b......  4  0  2  0   0  0  4  0   1
Mossadeghi, Yasmin lf....  2  0  0  0   0  0  0  0   2
 Halagarda, Kristy rf....  1  1  1  1   0  0  0  0   0
Cox, Jodie p.............  3  0  0  0   0  1  0  1   0
LaRocque, Amy dp.........  3  1  1  0   0  0  0  0   1
Hockett, Amanda ss.......  1  0  0  0   0  0  0  0   0
 Saltarelli, Heather ss..  1  0  0  0   0  0  1  2   0
Robinson, Shawna 2b......  2  0  0  0   0  0  0  0   0
 Evans, Jocelyn ph.......  1  0  0  0   0  1  0  0   0
Watson, Julie cf.........  2  1  1  0   0  1  0  0   1
 Hornish, Caylin ph......  1  0  0  0   0  1  0  0   0
O'Hanian, Krista rf/lf...  0  0  0  0   0  0  0  0   0
Totals................... 27  7  9  5   2  4 21  4   5

Score by Innings                  R  H  E
-----------------------------------------
Rutgers............. 000 001 0 -  1  3  4
Cal State Fullerton. 221 200 X -  7  9  0
-----------------------------------------

E - NEER; JACOBY; VALENZUELA; CASEY. LOB - RUT 3; CSF 5. 2B - ASSELTA;
Topping. 3B - Halagarda. HR - Topping. HBP - Hockett. SB - Watson.

Rutgers                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BLACK...............  6.0  9  7  5  2  4 27 30 123

Cal State Fullerton    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Cox, Jodie..........  7.0  3  1  1  1 16 24 25 113

Win - Cox (6-4).  Loss - BLACK (0-4).  Save - None.
WP - BLACK 2. HBP - by BLACK (Hockett). Inherited runners/scored: None.
Pitches/strikes: BLACK 123/74; Cox 113/79.
Umpires -
Start: 7:40 pm   Time: 2:15   Attendance: 392
Game: CSFSB30