Stanford vs Cal State Fullerton (Feb 22, 2002)



Box score (NCAA)

                       2002 Cal State Fullerton Softball
                        Stanford vs Cal State Fullerton
               Feb 22, 2002 at Columbus, Ga. (S. Commons Complex)

Stanford 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Walker, Robin ss.........  3  2  2  0   1  0  1  1   0
Mendoza, Jessica cf......  4  2  2  2   0  1  0  0   3
Beeson, Sarah 1b.........  3  1  3  1   1  0  7  0   0
 Shook, Heather pr.......  0  0  0  0   0  0  0  0   0
Ching, Kira 2b...........  4  1  1  1   0  2  1  4   0
Allister, Jessica c......  4  0  2  1   0  1  9  2   0
LeCocq, Maureen dh.......  4  0  0  0   0  0  0  0   2
Brangham, Cassi lf.......  3  0  0  0   0  1  1  0   0
 Nelson, Leah ph.........  0  0  0  1   0  0  0  0   0
Sickler, Meghan rf.......  3  0  0  0   1  1  0  0   3
Bendig, Elizabeth 3b.....  3  0  1  0   0  0  2  1   0
Nyberg, Tori p...........  0  0  0  0   0  0  0  0   0
Totals................... 31  6 11  6   3  6 21  8   8

Cal State Fullerton 1 (7-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oaks, Gina 3b............  2  0  1  0   1  0  1  3   0
Cox, Jodie rf............  4  0  0  0   0  1  1  0   0
Lucatero, Monica 1b......  2  0  0  0   1  2  5  0   0
Mossadeghi, Yasmin dh/lf.  3  0  1  0   0  1  2  0   3
 Saltarelli, Heather pr..  0  0  0  0   0  0  0  0   0
LaRocque, Amy lf/dh......  3  0  0  0   0  1  0  0   0
Hockett, Amanda ss.......  2  0  1  0   0  1  4  1   0
Robinson, Shawna 2b......  2  0  0  0   0  1  1  0   0
 Topping, Jenny ph.......  1  0  0  0   0  0  0  0   3
Robitaille, Christy p....  2  0  0  0   0  2  0  1   1
 Ziegler, Brittany ph....  1  0  0  0   0  0  0  0   0
Watson, Julie cf.........  2  0  0  0   0  0  0  0   0
 Evans, Jocelyn ph.......  1  1  1  1   0  0  0  0   0
Holt, Jennifer c.........  0  0  0  0   0  0  7  1   0
Totals................... 25  1  4  1   2  9 21  6   7

Score by Innings                  R  H  E
-----------------------------------------
Stanford............ 200 020 2 -  6 11  1
Cal State Fullerton. 000 000 1 -  1  4  0
-----------------------------------------

E - Walker. DP - CSF 1. LOB - STAN 8; CSF 7. 2B - Walker; Mendoza. HR -
Mendoza; Evans. HBP - Nelson; Oaks; Hockett. CS - Beeson; Oaks.

Stanford               IP  H  R ER BB SO AB BF
-----------------------------------------------
Nyberg, Tori........  7.0  4  1  1  2  9 25 29

Cal State Fullerton    IP  H  R ER BB SO AB BF
-----------------------------------------------
Robitaille, Christy.  7.0 11  6  6  3  6 31 35

Win - Nyberg.  Loss - Robitaille.  Save - None.
HBP - by Nyberg (Oaks); by Nyberg (Hockett); by Robitaille (Nelson).
Umpires -
Start:   Time: 2:10   Attendance: 65
Game: CSFSB13