Cal State Fullerton vs Fresno State (Feb 08, 2002)
Box score (NCAA)
2002 Cal State Fullerton Softball
Cal State Fullerton vs Fresno State
Feb 08, 2002 at Tempe, Ariz. (Rose Mofford Complex)
Cal State Fullerton 4 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Watson, Julie cf......... 3 1 0 0 1 2 2 0 3
Cox, Jodie rf............ 3 2 1 0 1 0 0 0 0
Lucatero, Monica dh...... 2 0 1 0 0 0 0 0 0
O'Hanian, Krista pr..... 0 1 0 0 0 0 0 0 0
Saltarelli, Heather pr.. 0 0 0 0 0 0 0 0 0
Evans, Jocelyn ph....... 1 0 0 0 0 0 0 0 0
Mossadeghi, Yasmin lf.... 4 0 0 0 0 0 0 0 2
Hockett, Amanda ss....... 3 0 1 2 0 1 3 2 0
Oaks, Gina p............. 2 0 1 1 1 0 0 2 1
Robitaille, Christy p... 1 0 0 0 0 1 0 1 0
LaRocque, Amy 3b......... 3 0 1 1 1 0 0 1 0
Hornish, Caylin 1b....... 2 0 0 0 0 1 7 0 3
Robinson, Shawna 2b...... 2 0 0 0 1 2 2 2 0
Holt, Jennifer c......... 0 0 0 0 0 0 7 0 0
Totals................... 26 4 5 4 5 7 21 8 9
Fresno State 3 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Whipple, Tiffany cf...... 4 1 1 0 0 0 0 0 0
Czarnecki, Vanessa 2b/1b. 3 0 0 0 0 0 5 0 2
Southern, Jamie 1b/p..... 3 0 1 0 1 1 5 0 0
Oliver, Sha pr.......... 0 1 0 0 0 0 0 0 0
Fossatti, Lindsay 3b..... 4 1 2 1 0 1 2 2 0
Hoffman, Lori dh/p....... 4 0 0 0 0 2 0 0 4
West, Pam c.............. 3 0 1 0 0 0 7 1 0
Pacheco, Leticia ss...... 3 0 0 0 0 1 1 2 0
Perez, Pam lf/2b......... 3 0 2 2 0 0 0 0 0
Ing, Mitzi rf............ 2 0 0 0 0 2 1 0 2
Poole, Leslie p.......... 0 0 0 0 0 0 0 0 0
Wolf, Amanda p.......... 0 0 0 0 0 0 0 1 0
Selbicky, Julie lf...... 0 0 0 0 0 0 0 0 0
Totals................... 29 3 7 3 1 7 21 6 8
Score by Innings R H E
-----------------------------------------
Cal State Fullerton. 202 000 0 - 4 5 2
Fresno State........ 000 200 1 - 3 7 1
-----------------------------------------
E - Hornish 2; Poole. LOB - CSF 9; FSU 8. 2B - Oaks. HBP - Lucatero;
Hockett; Hornish; Czarnecki. SH - Ing. CS - LaRocque.
Cal State Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
Oaks, Gina.......... 5.0 5 2 2 1 5 20 23
Robitaille, Christy. 2.0 2 1 0 0 2 9 9
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Poole, Leslie....... 1.0 2 2 0 1 0 6 7
Wolf, Amanda........ 1.2 2 2 2 2 1 6 9
Hoffman, Lori....... 1.2 1 0 0 1 4 6 8
Southern, Jamie..... 2.2 0 0 0 1 2 8 10
Win - Oaks (1-0). Loss - Poole (). Save - Robitaille (1).
HBP - by Wolf (Hockett); by Hoffman (Lucatero); by Southern (Hornish); by Oaks
(Czarnecki).
Umpires -
Start: Time: 2:15 Attendance: 125
Poole faced 1 batter in the 2nd.
Game: CSFSB03