UCI vs Cal State Fullerton (01/15/05 at Fullerton, Calif.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UCI vs Cal State Fullerton
01/15/05 7:05 p.m. at Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: UCI 7-6, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Fells, Darren....... f 1-4 0-0 1-2 1 2 3 3 3 2 2 0 1 30
42 Ethington, Greg..... c 5-11 0-0 1-2 2 5 7 3 11 2 1 2 0 25
03 Fitzgerald, Aaron... g 8-11 2-3 4-4 0 5 5 2 22 10 7 0 0 30
10 Gloger, Jeff........ g 7-8 0-0 6-8 2 5 7 2 20 3 2 1 0 33
14 Schraeder, Ross..... g 6-10 5-8 0-0 0 2 2 2 17 0 1 0 0 34
11 Campbell, Nic....... 1-2 0-1 2-2 0 3 3 0 4 2 1 0 1 9
20 Baker, Davis........ 3-4 2-2 2-2 0 0 0 0 10 0 0 0 0 10
22 Armstrong, Shamar... 1-2 0-0 2-3 1 1 2 0 4 2 1 0 0 12
24 Sanders, Patrick.... 1-4 0-0 4-4 0 2 2 3 6 0 1 1 0 15
34 Metelski, Adam...... 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 2
TEAM................ 1 4 5
Totals.............. 33-56 9-14 22-27 7 29 36 18 97 22 16 4 2 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 16-27 59.3% Game: 58.9% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 2-4 50.0% Game: 64.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 15-19 78.9% Game: 81.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 8-5, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 King, Yaphett....... f 8-16 4-6 1-2 3 0 3 4 21 2 2 1 1 36
32 Brown, Jamaal....... f 4-9 2-2 5-6 4 8 12 2 15 0 1 0 0 34
42 Quinet, Derek....... c 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 8
03 Brown, Bobby........ g 8-18 4-11 4-4 0 2 2 4 24 9 4 0 3 35
15 Holmes, Ralphy...... g 2-12 0-2 2-2 0 3 3 4 6 1 2 0 0 38
05 Burns, Justin....... 0-1 0-0 1-2 2 2 4 3 1 0 1 0 0 11
14 Harper, Jermaine.... 5-8 4-4 0-0 2 0 2 3 14 2 2 0 0 30
22 Clemmons, John...... 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0 5
23 Cottrell, Vershan... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................
Totals.............. 27-65 14-25 13-16 11 18 29 23 81 15 13 2 4 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 18-34 52.9% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 10-15 66.7% Game: 56.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-6 83.3% Game: 81.2% 1
--------------------------------------------------------------------------------
Officials: Mike Scyphers, Newton Chelette, Guy Thomas
Technical fouls: UCI-None. Cal State Fullerton-None.
Attendance: 1472
Score by Periods 1st 2nd Total
UCI........................... 48 49 - 97
Cal State Fullerton........... 30 51 - 81