UCR vs Cal State Fullerton (01/06/05 at Fullerton)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UCR vs Cal State Fullerton
01/06/05 7:05 p.m. at Fullerton
--------------------------------------------------------------------------------
VISITORS: UCR 4-7, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ost, Brett.......... * 0-3 0-2 0-0 0 1 1 1 0 2 1 0 0 19
12 Schille, Klaus...... * 5-8 0-0 5-7 3 3 6 4 15 1 1 0 1 30
20 Porter, Rickey...... * 3-8 2-5 0-0 0 5 5 2 8 3 2 0 0 32
24 Williams, Steve..... * 3-6 1-2 0-2 0 3 3 2 7 3 0 0 0 25
44 Morton, Vili........ * 8-14 0-0 4-6 1 9 10 4 20 2 2 1 0 33
10 Bell, Justin........ 3-8 1-5 1-2 0 0 0 2 8 4 1 0 0 20
21 Bates, Dedrick...... 0-2 0-2 1-2 1 0 1 1 1 0 0 0 0 3
32 Cunningham, Larry... 2-9 0-4 1-2 0 1 1 1 5 0 1 1 0 21
42 Jobe, David......... 2-4 0-0 3-5 3 3 6 1 7 3 0 0 0 17
TEAM................ 1 1
Totals.............. 26-62 4-20 15-26 8 26 34 18 71 18 8 2 1 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 15-32 46.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-13 23.1% Game: 20.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-16 50.0% Game: 57.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 6-4, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 King, Yaphett....... * 1-3 0-2 0-0 3 2 5 5 2 2 1 0 0 17
03 Brown, Bobby........ * 8-16 1-7 6-6 0 1 1 2 23 4 4 0 1 31
15 Holmes, Ralphy...... * 6-13 1-3 2-2 3 4 7 5 15 1 1 2 0 29
24 Asprilla, Hardy..... * 3-6 0-0 6-9 5 11 16 1 12 0 1 0 1 35
32 Brown, Jamaal....... * 5-20 1-3 4-4 3 9 12 3 15 1 0 0 0 38
14 Harper, Jermaine.... 0-4 0-2 0-0 1 0 1 2 0 0 3 0 0 19
22 Clemmons, John...... 2-6 0-1 0-0 3 2 5 2 4 0 0 0 0 8
23 Cottrell, Vershan... 0-0 0-0 0-0 2 2 4 1 0 2 1 0 0 9
42 Quinet, Derek....... 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 14
TEAM................ 1 3 4
Totals.............. 26-70 3-18 19-23 21 35 56 21 74 10 11 2 2 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 14-34 41.2% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-11 18.2% Game: 16.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 10-13 76.9% Game: 82.6% 1
--------------------------------------------------------------------------------
Officials: Crozier, Richardson, Frye
Technical fouls: UCR-None. Cal State Fullerton-None.
Attendance: 823
Score by Periods 1st 2nd Total
UCR........................... 30 41 - 71
Cal State Fullerton........... 34 40 - 74