Cal State Fullerton vs Eastern Washington (12/10/04 at Cheney, Wa)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Eastern Washington
12/10/04 7:05 p.m. at Cheney, Wash.
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 King, Yaphett....... f 5-16 1-5 1-2 1 7 8 3 12 2 4 0 4 39
24 Asprilla, Hardy..... f 0-3 0-0 0-0 0 0 0 5 0 2 2 0 1 32
42 Quinet, Derek....... c 0-2 0-0 1-3 3 2 5 5 1 1 4 0 0 32
03 Brown, Bobby........ g 11-20 5-11 3-4 2 4 6 2 30 1 3 0 1 43
14 Harper, Jermaine.... g 9-16 4-9 2-4 4 3 7 3 24 4 3 0 0 41
05 Burns, Justin....... 1-2 0-0 0-4 1 5 6 4 2 2 2 0 1 23
22 Clemmons, John...... 0-0 0-0 0-0 0 0 0 3 0 0 2 0 1 4
23 Cottrell, Vershan... 0-2 0-1 1-3 0 0 0 1 1 1 0 0 2 11
TEAM................ 3 2 5
Totals.............. 26-61 10-26 8-20 14 23 37 26 70 13 20 0 10 225
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-24 50.0% OT: 1-8 12.5% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-12 41.7% OT: 1-5 20.0% Game: 38.5% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 3-8 37.5% OT: 3-6 50.0% Game: 40.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Eastern Washington 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Axton, Marc......... f 3-12 2-8 8-8 0 2 2 5 16 2 4 0 2 37
32 Beitinger, Jake..... f 4-9 1-1 1-5 0 3 3 4 10 1 4 2 0 33
22 Nelson, Matt........ c 7-11 0-0 3-11 4 4 8 3 17 3 4 0 0 29
10 Smith, Kenny "Deuce" g 2-4 2-4 0-0 0 3 3 2 6 2 3 1 0 41
25 Loe, James.......... g 2-5 2-4 1-2 0 1 1 2 7 2 4 0 1 20
01 Scheffler, Tim...... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
03 Henkel, Eric........ 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 12
12 Pariseau, Danny..... 2-5 0-2 0-0 1 3 4 2 4 6 3 0 1 28
34 Butorac, Paul....... 4-4 0-0 0-0 2 3 5 2 8 0 1 0 0 19
44 Nicholas, Khary..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 4 8 1
Totals.............. 24-52 7-21 13-26 12 26 38 20 68 16 25 3 4 225
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 13-29 44.8% OT: 2-3 66.7% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-11 27.3% OT: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 8-11 72.7% OT: 0-4 0.0% Game: 50.0% 7
--------------------------------------------------------------------------------
Officials: Martin Cota, Byrne Haskins, Brian Mikkelson
Technical fouls: Cal State Fullerton-None. Eastern Washington-None.
Attendance: 1711
Score by Periods 1st 2nd OT Total
Cal State Fullerton........... 32 32 6 - 70
Eastern Washington............ 27 37 4 - 68