Cal State Fullerton vs Denver (12-04-04 at Magness Arena (Denver, Colo.))
Official Basketball Box Score
Official Basketball Box Score
Cal State Fullerton vs Denver
12-04-04 7 p.m. at Magness Arena (Denver, Colo.)
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 King, Yaphett....... f 6-17 1-5 1-2 3 3 6 2 14 3 3 1 4 32
24 Asprilla, Hardy..... f 2-5 0-0 1-1 2 5 7 0 5 2 2 0 5 28
42 Quinet, Derek....... c 2-3 0-0 0-0 0 2 2 5 4 0 0 0 0 29
03 Brown, Bobby........ g 7-23 2-8 1-1 2 3 5 1 17 1 6 1 2 35
14 Harper, Jermaine.... g 0-8 0-4 0-0 0 3 3 3 0 2 1 0 0 29
05 Burns, Justin....... 2-5 0-0 1-1 0 2 2 0 5 0 0 2 0 18
21 Lambert, Danny...... 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 4
22 Clemmons, John...... 4-6 1-2 0-0 0 1 1 2 9 0 2 0 2 17
23 Cottrell, Vershan... 1-1 0-0 1-2 0 0 0 1 3 0 0 0 1 8
TEAM................ 3 2 5
Totals.............. 24-68 4-19 5-7 10 24 34 14 57 8 15 4 14 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 13-33 39.4% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-9 11.1% Game: 21.1% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 4-6 66.7% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Denver 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Porch, Antonio...... f 9-15 0-2 3-4 5 8 13 0 21 3 3 0 0 22
25 Nicholson, Yemi..... c 6-8 0-0 2-3 0 5 5 3 14 0 3 1 2 28
05 Billups, Rodney..... g 1-7 1-4 2-2 0 4 4 0 5 6 2 0 3 30
20 Benzel, Erik........ g 5-8 5-8 0-0 0 4 4 0 15 4 0 1 3 32
32 Carpenter, Andrew... g 3-5 1-3 1-2 2 6 8 1 8 5 3 1 2 27
14 Wetrich, Steve...... 2-7 1-4 0-0 0 0 0 0 5 1 3 0 1 13
15 Jackson, Joseph..... 0-4 0-3 2-4 2 2 4 2 2 0 0 0 1 18
21 Gordon, Terrence.... 1-1 0-0 0-1 0 1 1 1 2 0 1 0 0 8
22 Brown, Brian........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
23 Seger, Brett........ 2-6 1-2 0-0 1 2 3 1 5 4 2 0 0 13
33 Gibbons, Dan........ 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 3
Team................ 3 2 5
Totals.............. 30-63 9-27 10-16 13 34 47 10 79 24 18 3 13 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 14-26 53.8% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 2-5 40.0% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Mark Hughes, K.C. Ely, Jeff Campbell
Technical fouls: Cal State Fullerton-None. Denver-None.
Attendance: 1671
Score by Periods 1st 2nd Total
Cal State Fullerton........... 26 31 - 57
Denver........................ 45 34 - 79
ID-265063