Long Beach State vs Cal State Fullerton (01/13/05 at Fullerton, C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Long Beach State vs Cal State Fullerton
01/13/05 7:05 p.m. at Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: Long Beach State 2-12, 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Ibekwe, Onye........ * 4-9 0-0 5-6 4 5 9 3 13 2 3 0 0 30
01 Hodges, Jibril...... * 7-11 3-5 3-5 0 1 1 2 20 2 3 1 0 36
03 Hawkins, Shawn...... * 4-15 1-8 0-0 2 5 7 4 9 4 4 1 1 33
10 Pearson, Cody....... * 3-4 0-0 8-10 1 5 6 1 14 2 1 0 0 32
33 Free, Travon........ * 3-6 0-0 0-0 1 0 1 2 6 1 3 0 0 19
20 Houston, Kevin...... 2-6 1-3 0-1 0 3 3 2 5 1 3 0 0 28
32 Byrd, Sam........... 1-3 0-0 2-2 1 0 1 1 4 1 2 0 0 17
52 Jenkins, Chris...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 24-54 5-16 18-24 10 22 32 15 71 13 19 2 1 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 12-27 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-9 11.1% Game: 31.2% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-13 76.9% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 8-4, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 King, Yaphett....... * 8-15 4-8 0-0 1 4 5 2 20 5 2 0 1 37
03 Brown, Bobby........ * 5-11 1-5 0-0 0 2 2 3 11 12 0 0 1 37
15 Holmes, Ralphy...... * 8-15 1-3 0-1 2 1 3 3 17 4 4 0 0 32
24 Asprilla, Hardy..... * 4-6 0-0 2-3 3 6 9 2 10 2 2 0 3 29
32 Brown, Jamaal....... * 9-12 0-0 0-0 1 8 9 4 18 0 2 0 2 32
05 Burns, Justin....... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
14 Harper, Jermaine.... 3-4 1-1 1-2 0 1 1 1 8 0 0 0 0 14
22 Clemmons, John...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
42 Quinet, Derek....... 1-3 0-0 0-0 1 1 2 4 2 2 0 0 0 12
TEAM................ 1 1 2
Totals.............. 39-67 7-17 3-6 9 25 34 22 88 26 11 0 7 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 19-32 59.4% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 7-12 58.3% Game: 41.2% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-4 75.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials: Milt Stowe, Bobby Pultz, Tony Padilla
Technical fouls: Long Beach State-None. Cal State Fullerton-Holmes,
Ralphy; Brown, Bobby.
Attendance: 1310
Score by Periods 1st 2nd Total
Long Beach State.............. 36 35 - 71
Cal State Fullerton........... 40 48 - 88