Cal State Fullerton vs Utah State (01/20/04 at Logan, Utah (Dee G)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Utah State
01/20/04 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 8-6, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 King, Yaphett....... f 4-11 0-3 1-2 0 2 2 3 9 0 3 0 2 37
05 Burns, Justin....... f 2-5 0-0 0-0 1 2 3 3 4 1 1 3 1 23
32 Brown, Jamaal....... c 3-5 0-1 1-1 3 5 8 2 7 1 3 0 0 28
03 Brown, Bobby........ g 4-13 3-10 0-0 1 2 3 2 11 4 4 0 1 36
14 Harper, Jermaine.... g 3-10 2-9 0-0 0 2 2 3 8 1 1 0 0 26
15 Holmes, Ralphy...... 6-16 1-4 1-2 5 4 9 1 14 1 1 0 1 32
22 Clemmons, John...... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 5
23 Cottrell, Vershan... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
42 Quinet, Derek....... 2-3 0-0 1-1 1 1 2 2 5 0 0 0 0 12
TEAM................ 1 2 3
Totals.............. 25-65 6-28 4-6 13 20 33 16 60 8 13 3 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-37 37.8% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-16 18.8% Game: 21.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 2-3 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Utah State 12-5, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Neil, John.......... f 1-2 0-0 0-0 1 2 3 0 2 0 2 0 1 12
32 Nelson, Spencer..... f 3-7 0-0 5-6 0 7 7 1 11 6 1 0 1 26
04 Harris, Nate........ c 6-12 0-0 0-0 1 6 7 0 12 2 0 0 1 30
02 Pak, David.......... g 5-10 0-3 0-0 2 0 2 0 10 3 1 0 1 26
20 Carroll, Jaycee..... g 8-10 5-6 3-5 1 3 4 1 24 1 2 0 1 25
03 Matheus, Cass....... 2-4 0-0 4-6 1 1 2 4 8 1 1 0 0 15
11 Edwards, Jimmie..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 Brown, Calvin....... 0-1 0-0 0-2 0 0 0 1 0 2 0 0 2 12
23 Huber, Chris........ 2-3 2-3 0-0 0 1 1 1 6 2 2 0 0 17
24 Williams, Tyler..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
30 Williams, Jason..... 4-5 1-1 0-0 2 4 6 0 9 4 0 0 2 26
31 McVey, Ian.......... 1-1 0-0 0-2 0 1 1 0 2 0 1 1 0 8
TEAM................ 4 4
Totals.............. 32-56 8-14 12-21 8 29 37 8 84 21 11 1 9 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 18-28 64.3% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 6-10 60.0% Game: 57.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 3-9 33.3% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: Randy McCall (R), Jim Bannowsky (U), Donn Berdahl (U)
Technical fouls: Cal State Fullerton-None. Utah State-None.
Attendance: 7651
Score by Periods 1st 2nd Total
Cal State Fullerton........... 27 33 - 60
Utah State.................... 39 45 - 84